Character Information
| General Information | |
|---|---|
| Name: | Dr'joint |
| Sex: | Male |
| Vocation: | Elder Druid |
| Level: | 1218 |
| Residence: | Roshamuul |
| House: | Lion's Head Reef, Edron |
| Guild Membership: | Inviter of Bonus Hunters |
| Last Login: | 1 September 2025, 07:10 |
| Created: | 14 May 2019, 08:16 |
| Outfit: | |
| Comment: | 🚬😎🔥 |
| Experience History | |
|---|---|
|
Date |
Raw Experience |
| 02/09/2025 05:00 - 03/09/2025 05:00 | Not any experience gained in this time. |
| Yesterday | 16,768,314 rawexp |
| 31/08/2025 05:00 - 01/09/2025 05:00 | 7,506,090 rawexp |
| 30/08/2025 05:00 - 31/08/2025 05:00 | 24,934,121 rawexp |
| 29/08/2025 05:00 - 30/08/2025 05:00 | Not any experience gained in this time. |
| 28/08/2025 05:00 - 29/08/2025 05:00 | 43,795,076 rawexp |
| 27/08/2025 05:00 - 28/08/2025 05:00 | 60,051,392 rawexp |
| Character Victims | |
|---|---|
| 2 August 2025, 23:28 | Killed Character Creation at level 963. (Justified) |
| 31 May 2025, 17:40 | Killed Janosik Zakopane at level 208. (Justified) |
| 29 May 2025, 23:14 | Killed Mr Nakirany at level 1245. (Justified) |
| 20 April 2025, 21:36 | Killed Potion Addict at level 1020. (Justified) |
| 20 April 2025, 21:17 | Killed Potion Addict at level 1020. (Justified) |
| 19 April 2025, 01:25 | Killed It's Joshua at level 858. (Justified) |
| 19 April 2025, 01:24 | Killed Snoop Dogg at level 1013. (Justified) |
| 19 April 2025, 00:20 | Killed It's Joshua at level 857. (Justified) |
| 15 March 2025, 23:06 | Killed Soner at level 940. (Justified) |
| 3 March 2025, 21:24 | Killed Bellion at level 828. (Justified) |
| 2 February 2025, 18:36 | Killed Zeus Ms at level 958. (Justified) |
| 2 February 2025, 13:24 | Killed Artamiel at level 1059. (Justified) |
| 2 February 2025, 12:02 | Killed Kingpin at level 1157. (Justified) |
| 26 January 2025, 00:27 | Killed Jason Bourne at level 1037. (Justified) |
| 26 January 2025, 00:26 | Killed Szalona Wisky at level 1014. (Justified) |
| 25 January 2025, 21:33 | Killed Jason Bourne at level 1030. (Justified) |
| 29 December 2024, 19:07 | Killed Jhjhj at level 194. (Justified) |
| 28 December 2024, 21:12 | Killed Jason Bourne at level 997. (Justified) |
| 13 October 2024, 18:32 | Killed Ciokpok at level 1013. (Justified) |
| 22 September 2024, 20:14 | Killed Barliagus at level 1306. (Justified) |
| 22 September 2024, 20:05 | Killed Zojts Flow at level 706. (Justified) |
| 22 September 2024, 19:32 | Killed Zojts Flow at level 708. (Justified) |
| 22 September 2024, 19:16 | Killed Zojts Flow at level 711. (Justified) |
| 1 September 2024, 22:39 | Killed Mokele Mbembe at level 1202. (Justified) |
| 26 August 2024, 22:25 | Killed Jason Bourne at level 841. (Justified) |
| 25 August 2024, 13:45 | Killed Darion at level 1155. (Justified) |
| 25 August 2024, 12:23 | Killed Nightbane at level 1072. (Justified) |
| 16 August 2024, 12:44 | Killed Neptun at level 1059. (Justified) |
| 11 August 2024, 19:06 | Killed Bielik Bialy at level 1129. (Justified) |
| 11 August 2024, 15:19 | Killed Molah Morgun at level 148. (Justified) |


