Character Information
| General Information | |
|---|---|
| Name: | Ostatni Szok |
| Sex: | Male |
| Vocation: | Elder Druid |
| Level: | 281 |
| Residence: | Thais |
| Last Login: | 17 March 2021, 09:47 |
| Created: | 26 December 2020, 01:09 |
| Outfit: | |
| Comment: | JESTEM ZJEBANYM DZIECIAKIEM JEBAC I SIE NIE BAC TAKIEJ KURWY JAK JA LUBIE PODPIERDALAC MATKE SUKE JEBANA KURWA TO JEST ULANA JAK MOJ MA?Y JESTEM DZIECIAKIEM NIE UMIEM NIC TYLKO KRASC !!JESTEM ZJEBANYM DZIECIAKIEM JEBAC I SIE NIE BAC TAKIEJ KURWY JAK JA LUBIE PODPIERDALAC MATKE SUKE JEBANA KURWA TO JEST ULANA JAK MOJ MA?Y JESTEM DZIECIAKIEM NIE UMIEM NIC TYLKO KRASC !!JESTEM ZJEBANYM DZIECIAKIEM JEBAC I SIE NIE BAC TAKIEJ KURWY JAK JA LUBIE PODPIERDALAC MATKE SUKE JEBANA KURWA TO JEST ULANA JAK MOJ MA?Y JESTEM DZIECIAKIEM NIE UMIEM NIC TYLKO KRASC !! |
| Experience History | |
|---|---|
|
Date |
Raw Experience |
| 02/09/2025 05:00 - 03/09/2025 05:00 | Not any experience gained in this time. |
| Yesterday | Not any experience gained in this time. |
| 31/08/2025 05:00 - 01/09/2025 05:00 | Not any experience gained in this time. |
| 30/08/2025 05:00 - 31/08/2025 05:00 | Not any experience gained in this time. |
| 29/08/2025 05:00 - 30/08/2025 05:00 | Not any experience gained in this time. |
| 28/08/2025 05:00 - 29/08/2025 05:00 | Not any experience gained in this time. |
| 27/08/2025 05:00 - 28/08/2025 05:00 | Not any experience gained in this time. |
| Character Victims | |
|---|---|
| 8 March 2021, 10:11 | Killed Knightmare at level 156. (Unjustified) |
| 8 March 2021, 10:10 | Killed Faffik Pall at level 307. (Unjustified) |
| 8 March 2021, 09:28 | Killed Samczyk at level 227. (Unjustified) |
| 6 March 2021, 21:05 | Killed Rzodkiewka at level 344. (Justified) |
| 6 March 2021, 20:05 | Killed Praimfaya at level 470. (Justified) |
| 6 March 2021, 13:57 | Killed Leczy Blantem at level 163. (Unjustified) |
| 4 March 2021, 23:34 | Killed Kojotbjj at level 260. (Justified) |
| 4 March 2021, 23:27 | Killed Solonez at level 241. (Justified) |
| 4 March 2021, 23:13 | Killed Kojotbjj at level 260. (Justified) |
| 4 March 2021, 23:05 | Killed Praindr at level 173. (Unjustified) |
| 4 March 2021, 22:58 | Killed Hoopsy at level 278. (Justified) |
| 4 March 2021, 22:56 | Killed Llavaneras at level 225. (Justified) |
| 4 March 2021, 22:41 | Killed Eddee at level 113. (Justified) |
| 4 March 2021, 22:38 | Killed Kojotbjj at level 260. (Justified) |
| 4 March 2021, 22:30 | Killed Dewalt at level 315. (Justified) |
| 4 March 2021, 21:40 | Killed Hydraulik at level 183. (Unjustified) |
| 4 March 2021, 21:39 | Killed Kojotbjj at level 261. (Justified) |
| 1 March 2021, 16:12 | Killed Porsche at level 380. (Unjustified) |
| 28 February 2021, 22:56 | Killed Villiga Petter at level 115. (Unjustified) |
| 28 February 2021, 22:56 | Killed Villiga Petter at level 115. (Unjustified) |
| 28 February 2021, 22:56 | Killed Villiga Petter at level 116. (Unjustified) |
| 28 February 2021, 22:55 | Killed Villiga Petter at level 116. (Unjustified) |
| 28 February 2021, 22:52 | Killed Kojotbjj at level 262. (Justified) |
| 28 February 2021, 22:47 | Killed Nikemo at level 181. (Unjustified) |
| 28 February 2021, 22:45 | Killed Thed Morix at level 196. (Justified) |
| 28 February 2021, 22:45 | Killed Nikemo at level 181. (Justified) |
| 28 February 2021, 22:17 | Killed Vonmi Stad at level 151. (Unjustified) |
| 28 February 2021, 22:13 | Killed Samczyk at level 164. (Unjustified) |
| 28 February 2021, 22:12 | Killed Hugon at level 152. (Unjustified) |
| 28 February 2021, 22:03 | Killed Smerff at level 420. (Justified) |


