Character Information
| General Information | |
|---|---|
| Name: | Pharaon |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 448 |
| Residence: | Edron |
| Last Login: | 13 August 2024, 18:33 |
| Created: | 14 November 2023, 21:46 |
| Outfit: | |
| Experience History | |
|---|---|
|
Date |
Raw Experience |
| 02/09/2025 05:00 - 03/09/2025 05:00 | Not any experience gained in this time. |
| Yesterday | Not any experience gained in this time. |
| 31/08/2025 05:00 - 01/09/2025 05:00 | Not any experience gained in this time. |
| 30/08/2025 05:00 - 31/08/2025 05:00 | Not any experience gained in this time. |
| 29/08/2025 05:00 - 30/08/2025 05:00 | Not any experience gained in this time. |
| 28/08/2025 05:00 - 29/08/2025 05:00 | Not any experience gained in this time. |
| 27/08/2025 05:00 - 28/08/2025 05:00 | Not any experience gained in this time. |
| Character Victims | |
|---|---|
| 26 July 2024, 23:53 | Killed Orc Geomancer at level 768. (Justified) |
| 26 July 2024, 23:40 | Killed Serpico at level 819. (Justified) |
| 26 July 2024, 23:34 | Killed Elder Haribo at level 761. (Justified) |
| 26 July 2024, 23:33 | Killed Lapanok at level 895. (Justified) |
| 26 July 2024, 23:30 | Killed Daddy Butra at level 498. (Justified) |
| 26 July 2024, 23:24 | Killed Elder Haribo at level 762. (Justified) |
| 26 July 2024, 23:20 | Killed Daddy Butra at level 499. (Justified) |
| 26 July 2024, 00:22 | Killed Mleczko at level 508. (Justified) |
| 26 July 2024, 00:16 | Killed Mexican Slut at level 634. (Justified) |
| 26 July 2024, 00:14 | Killed Kokainowytypp at level 258. (Justified) |
| 26 July 2024, 00:13 | Killed Twoj Dziadek at level 335. (Justified) |
| 26 July 2024, 00:12 | Killed Kaarhu at level 502. (Unjustified) |
| 26 July 2024, 00:04 | Killed Ceinok at level 429. (Justified) |
| 25 July 2024, 23:59 | Killed Ducken at level 366. (Justified) |
| 25 July 2024, 23:53 | Killed Snus Redbull Pvp at level 576. (Justified) |
| 25 July 2024, 23:49 | Killed Adzio at level 250. (Justified) |
| 25 July 2024, 23:49 | Killed Piwowar at level 559. (Justified) |
| 25 July 2024, 23:45 | Killed Kofi at level 891. (Justified) |
| 25 July 2024, 23:43 | Killed Kokainowytypp at level 257. (Justified) |
| 25 July 2024, 23:41 | Killed Oged at level 431. (Justified) |
| 25 July 2024, 23:41 | Killed Sir Sercho at level 642. (Justified) |
| 25 July 2024, 23:40 | Killed Cum On Me at level 1059. (Justified) |
| 25 July 2024, 23:40 | Killed Kondixo at level 597. (Justified) |
| 25 July 2024, 23:40 | Killed Chacal at level 358. (Justified) |
| 25 July 2024, 23:39 | Killed Adzio at level 244. (Justified) |
| 25 July 2024, 23:34 | Killed Terrible Healer at level 538. (Justified) |
| 25 July 2024, 23:33 | Killed Ede'k Ulti'medicus at level 835. (Justified) |
| 25 July 2024, 23:31 | Killed Mexican Slut at level 635. (Justified) |
| 25 July 2024, 23:31 | Killed Kofi at level 892. (Justified) |
| 25 July 2024, 23:31 | Killed Piwowar at level 559. (Justified) |


