Character Information
| General Information | |
|---|---|
| Name: | Prezes Nelson |
| Sex: | Male |
| Vocation: | Elder Druid |
| Level: | 307 |
| Residence: | Thais |
| Last Login: | 27 June 2021, 19:09 |
| Created: | 3 January 2020, 18:26 |
| Outfit: | |
| Experience History | |
|---|---|
|
Date |
Raw Experience |
| 02/09/2025 05:00 - 03/09/2025 05:00 | Not any experience gained in this time. |
| Yesterday | Not any experience gained in this time. |
| 31/08/2025 05:00 - 01/09/2025 05:00 | Not any experience gained in this time. |
| 30/08/2025 05:00 - 31/08/2025 05:00 | Not any experience gained in this time. |
| 29/08/2025 05:00 - 30/08/2025 05:00 | Not any experience gained in this time. |
| 28/08/2025 05:00 - 29/08/2025 05:00 | Not any experience gained in this time. |
| 27/08/2025 05:00 - 28/08/2025 05:00 | Not any experience gained in this time. |
| Character Victims | |
|---|---|
| 15 April 2020, 20:59 | Killed Diee at level 93. (Unjustified) |
| 15 April 2020, 20:52 | Killed Capibara at level 262. (Justified) |
| 12 April 2020, 20:24 | Killed Kumarbi at level 292. (Justified) |
| 11 April 2020, 22:35 | Killed Tasker One at level 253. (Unjustified) |
| 11 April 2020, 22:27 | Killed Mateuszek at level 116. (Justified) |
| 11 April 2020, 22:04 | Killed Pro Deeb at level 260. (Justified) |
| 11 April 2020, 22:02 | Killed Kardynal at level 317. (Unjustified) |
| 1 April 2020, 21:08 | Killed Sram Na Klate at level 261. (Justified) |
| 18 March 2020, 20:52 | Killed Milano at level 190. (Justified) |
| 18 March 2020, 20:32 | Killed Michal Czarodziej at level 169. (Justified) |
| 11 March 2020, 20:07 | Killed Papcio Chmiel at level 207. (Justified) |
| 10 March 2020, 16:49 | Killed Emperor Mario at level 228. (Justified) |
| 9 March 2020, 18:45 | Killed Portugassz at level 149. (Justified) |
| 4 March 2020, 20:31 | Killed Lotnikhere at level 174. (Justified) |
| 3 March 2020, 21:12 | Killed Romekatomek at level 241. (Justified) |
| 3 March 2020, 20:58 | Killed Kreatynos at level 231. (Justified) |
| 3 March 2020, 20:58 | Killed Benny at level 261. (Justified) |
| 2 March 2020, 21:30 | Killed Tony Presidio at level 420. (Justified) |
| 1 March 2020, 21:36 | Killed Aggressive at level 264. (Justified) |
| 27 February 2020, 15:57 | Killed Sorc Jednak Ssie at level 270. (Justified) |
| 24 February 2020, 13:58 | Killed Kat'kar at level 371. (Justified) |
| 19 February 2020, 22:02 | Killed Bozo'fox at level 246. (Justified) |
| 19 February 2020, 20:19 | Killed Nalesniks Stremer at level 250. (Justified) |
| 19 February 2020, 18:59 | Killed Mvp Astek at level 210. (Unjustified) |
| 19 February 2020, 16:51 | Killed Mercury at level 191. (Justified) |
| 19 February 2020, 16:48 | Killed Strider at level 240. (Justified) |
| 18 February 2020, 19:37 | Killed Kerpen Ek at level 260. (Justified) |
| 18 February 2020, 19:12 | Killed Romekatomek at level 244. (Justified) |
| 18 February 2020, 19:05 | Killed Kreatynos at level 176. (Justified) |
| 12 February 2020, 20:55 | Killed Frank Paladin at level 189. (Justified) |


