Character Information
| General Information | |
|---|---|
| Name: | Rusian Boys |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 268 |
| Residence: | Thais |
| Guild Membership: | Leader of Sami Swoi |
| Last Login: | 13 December 2025, 12:53 |
| Created: | 2 September 2021, 14:17 |
| Outfit: | |
| Experience History | |
|---|---|
|
Date |
Raw Experience |
| 14/12/2025 05:00 - 15/12/2025 05:00 | Not any experience gained in this time. |
| Yesterday | Not any experience gained in this time. |
| 12/12/2025 05:00 - 13/12/2025 05:00 | Not any experience gained in this time. |
| 11/12/2025 05:00 - 12/12/2025 05:00 | Not any experience gained in this time. |
| 10/12/2025 05:00 - 11/12/2025 05:00 | Not any experience gained in this time. |
| 09/12/2025 05:00 - 10/12/2025 05:00 | Not any experience gained in this time. |
| 08/12/2025 05:00 - 09/12/2025 05:00 | Not any experience gained in this time. |
| Character Victims | |
|---|---|
| 27 October 2025, 17:00 | Killed Astha at level 131. (Unjustified) |
| 27 October 2025, 16:56 | Killed Astha at level 132. (Unjustified) |
| 27 October 2025, 16:48 | Killed Astha at level 133. (Unjustified) |
| 25 October 2025, 17:49 | Killed Lucifeer at level 953. (Justified) |
| 25 September 2025, 19:34 | Killed Patologia at level 130. (Unjustified) |
| 25 September 2025, 19:33 | Killed Patologia at level 132. (Unjustified) |
| 25 September 2025, 19:32 | Killed Patologia at level 134. (Unjustified) |
| 25 September 2025, 19:32 | Killed Patologia at level 136. (Unjustified) |
| 25 September 2025, 19:31 | Killed Patologia at level 138. (Unjustified) |
| 25 September 2025, 19:31 | Killed Patologia at level 140. (Unjustified) |
| 25 September 2025, 19:23 | Killed Patologia at level 142. (Unjustified) |
| 13 November 2024, 09:21 | Killed Crojzsew at level 1025. (Justified) |
| 13 November 2024, 09:02 | Killed Black Box at level 917. (Justified) |
| 13 November 2024, 08:58 | Killed Monster Nitro at level 1182. (Justified) |
| 13 November 2024, 08:35 | Killed Ugandan Engineer at level 1062. (Unjustified) |
| 13 November 2024, 07:51 | Killed Paladynista at level 964. (Unjustified) |
| 1 November 2024, 21:03 | Killed Atomowy Najman at level 263. (Justified) |
| 1 November 2024, 21:02 | Killed Antoni at level 187. (Unjustified) |
| 1 November 2024, 21:01 | Killed Atomowy Najman at level 264. (Justified) |
| 1 November 2024, 20:55 | Killed Dray at level 525. (Justified) |
| 5 March 2024, 20:50 | Killed Warning Dash at level 1065. (Justified) |
| 5 March 2024, 20:50 | Killed Bambam at level 373. (Justified) |
| 5 March 2024, 20:50 | Killed Harambee at level 287. (Justified) |
| 5 March 2024, 20:50 | Killed Pharaoh Foksh at level 1029. (Justified) |
| 5 March 2024, 20:50 | Killed Feno Sall at level 1109. (Justified) |
| 5 March 2024, 20:49 | Killed Galactus at level 1108. (Justified) |
| 5 March 2024, 20:49 | Killed Karhu at level 845. (Justified) |
| 5 March 2024, 20:48 | Killed Ayman Godbless at level 934. (Justified) |
| 5 March 2024, 20:47 | Killed Nelia at level 966. (Justified) |
| 5 March 2024, 20:46 | Killed Baron Fon Rychu at level 831. (Justified) |


