Character Information
General Information | |
---|---|
Name: | Amesh |
Sex: | Male |
Vocation: | Royal Paladin |
Level: | 447 |
Residence: | Roshamuul |
Last Login: | 28 June 2022, 16:45 |
Created: | 15 November 2019, 14:12 |
Outfit: |
Experience History | |
---|---|
Date |
Raw Experience |
30/06/2022 07:00 - 01/07/2022 07:00 | Not any experience gained in this time. |
Yesterday | Not any experience gained in this time. |
28/06/2022 07:00 - 29/06/2022 07:00 | Not any experience gained in this time. |
27/06/2022 07:00 - 28/06/2022 07:00 | Not any experience gained in this time. |
26/06/2022 07:00 - 27/06/2022 07:00 | Not any experience gained in this time. |
25/06/2022 07:00 - 26/06/2022 07:00 | Not any experience gained in this time. |
24/06/2022 07:00 - 25/06/2022 07:00 | Not any experience gained in this time. |
Character Deaths | |
---|---|
21 May 2022, 14:46 | Died on level 448 by The Best Exeta, Kisze 2, Narobociee Here and Danonas. |
20 May 2022, 19:41 | Died on level 448 by Cav Miss Energy Ring, Superior Huszcza God, Bity Ojciec, Vacuum Abuser, Sir Grand, Mr Diesel, Revavava Ideololo, Mamuo, Shotta Ez and Toke De Gito. |
20 May 2022, 17:32 | Died on level 448 by Grand Commander Soeren. |
4 April 2022, 21:36 | Died on level 444 by Czyszcze Spawny and Ratmiral Blackwhiskers. |
21 March 2022, 18:36 | Died on level 445 by Hatashi True Alpha, Chasseur De Ouf, Soltys Sayan, Ekstra Druid, Butra Knight and Royal Masr. |
21 March 2022, 18:34 | Died on level 445 by Lillsylaar, Adolf Titler, Hatashi True Alpha, Gullefjun, Ekstra Druid, Butra Knight, Destruidor De Mundo, Royal Masr and Aivi Shan. |
21 March 2022, 18:31 | Died on level 445 by Hatashi True Alpha, Naku, Master Chucky, Butra Knight, Royal Masr and Aivi Shan. |
21 March 2022, 18:29 | Died on level 446 by Lillsylaar, Adolf Titler, Hatashi True Alpha, Naku, Gullefjun, Waniu, Soltys Sayan, Master Chucky, Ekstra Druid, Butra Knight, Royal Masr and Aivi Shan. |
21 March 2022, 18:27 | Died on level 446 by Lillsylaar, Hatashi True Alpha, Naku, Gullefjun, Soltys Sayan, El Muletas, Master Chucky, Ekstra Druid, Butra Knight, Royal Masr and Aivi Shan. |
21 March 2022, 18:20 | Died on level 447 by Lillsylaar, Naku, Gullefjun, El Muletas, Butra Knight, Royal Masr and Aivi Shan. |
21 March 2022, 18:15 | Died on level 447 by Lillsylaar, Naku, Gullefjun, Crimmy Naw, El Muletas, Master Chucky, Ekstra Druid, Royal Masr and Aivi Shan. |
21 March 2022, 18:11 | Died on level 448 by Lillsylaar, Naku, Gigolo Im Kimono, Ekstra Druid, Butra Knight, Royal Masr and Aivi Shan. |
15 March 2022, 17:41 | Died on level 449 by Czarizardero and a rotworm. |
25 March 2021, 21:36 |
Died on level 449 by
Expnieleci,
Holten,
Bortek Smol,
Dymyy,
Polski Mistrz,
Zywiec Zdroj,
Syn Andrzeja ![]() |
23 March 2021, 10:55 | Died on level 448 by Itz Us, Sorin Markov, Ferma Never Die, Date Masamune and a reality reaver. |
21 March 2021, 13:28 | Died on level 444 by Grand Master Oberon. |
21 March 2021, 12:44 | Died on level 444 by Mungomeni, Mireczek, Vadii, Roy Smith, Zywiec Zdroj, Gigapall and Zoro. |
21 January 2021, 21:44 | Died on level 445 by a falcon knight. |
17 January 2021, 20:21 | Died on level 443 by Bita Matka, Hassan, Fearless Marcin, Den Fule and a dworc venomsniper. |
17 January 2021, 20:17 | Died on level 443 by Bita Matka, Hassan, Fearless Marcin, Legendarius, Den Fule and Alladynek. |
6 January 2021, 19:59 | Died on level 445 by a crazed summer rearguard. |
5 January 2021, 21:22 | Died on level 446 by Lokalny Murderer. |
10 December 2020, 00:58 | Died on level 446 by Exact Dark, Pidrilla, Peszunio and a hellhound. |
3 December 2020, 17:24 | Died on level 448 by a cave rat. |
30 November 2020, 20:25 | Died on level 449 by Amesh and a rat. |
30 November 2020, 20:21 | Died on level 451 by a crazed summer rearguard. |
29 November 2020, 10:33 | Died on level 452 by a grim reaper. |
24 October 2020, 03:57 | Died on level 443 by Tharoxx, Diiablo and a crazed summer vanguard. |
24 October 2020, 03:48 | Died on level 444 by a crazed summer vanguard. |
24 October 2020, 03:44 | Died on level 444 by a crazed summer rearguard. |
Character Victims | |
---|---|
21 May 2022, 14:43 | Killed Kisze 2 at level 467. (Justified) |
20 May 2022, 19:41 | Killed Sir Grand at level 672. (Justified) |
24 April 2022, 22:12 | Killed Krol at level 185. (Justified) |
21 March 2022, 18:34 | Killed Naku at level 252. (Justified) |
21 March 2022, 18:32 | Killed Soltys Sayan at level 518. (Justified) |
21 March 2022, 18:28 | Killed Soltys Sayan at level 519. (Justified) |
21 March 2022, 18:25 | Killed Master Chucky at level 560. (Justified) |
21 March 2022, 18:21 | Killed Master Chucky at level 561. (Justified) |
26 March 2021, 10:23 | Killed Spuud at level 365. (Justified) |
25 March 2021, 22:05 | Killed Miheloxi at level 205. (Unjustified) |
25 March 2021, 22:00 | Killed Ahzidal at level 152. (Justified) |
25 March 2021, 21:58 | Killed Gladie Again at level 298. (Justified) |
25 March 2021, 21:40 | Killed Syn Andrzeja at level 215. (Justified) |
24 March 2021, 19:24 | Killed Rondeiron at level 342. (Justified) |
22 March 2021, 15:50 | Killed Kakei Ms at level 148. (Unjustified) |
22 March 2021, 12:30 | Killed Kakei Ms at level 149. (Unjustified) |
6 December 2020, 12:42 | Killed Jade at level 246. (Justified) |
6 December 2020, 12:41 | Killed Paligras at level 254. (Justified) |
6 December 2020, 12:40 | Killed Jade at level 247. (Justified) |
6 December 2020, 12:33 | Killed Jasiniak at level 113. (Justified) |
30 November 2020, 20:25 | Killed Amesh at level 449. (Justified) |
2 October 2020, 16:28 | Killed Divine'noira at level 240. (Justified) |
2 October 2020, 16:19 | Killed Dark Lord at level 258. (Justified) |
21 September 2020, 17:24 | Killed Daniel Wellington at level 369. (Justified) |
15 September 2020, 16:17 | Killed Demons Inside at level 442. (Justified) |
12 September 2020, 18:34 | Killed Trypomiso at level 380. (Justified) |
11 September 2020, 15:08 | Killed Turner Joga Facil at level 337. (Justified) |
9 September 2020, 18:19 | Killed Gasik Student at level 393. (Justified) |
8 September 2020, 15:19 | Killed Kalle Bebek at level 405. (Justified) |
4 September 2020, 23:10 | Killed Trypomiso at level 359. (Justified) |
Characters | |||
---|---|---|---|
Name | Status | Level/Vocation | |
1. Alfa's Brain | Offline | 263 Monk | |
2. Amesh | Offline | 447 Royal Paladin | |
3. Antonellad | Offline | 406 Master Sorcerer | |
4. Aviomarin | Offline | 529 Elder Druid | |
5. Biancas | Offline | 293 Monk | |
6. Buch Buch | Offline | 611 Monk | |
7. Deathbringer | Offline | 578 Royal Paladin | |
8. Deva | Offline | 250 Royal Paladin | |
9. Doritosz | Offline | 210 Knight | |
10. Druidox | Offline | 645 Master Sorcerer | |
11. Dudek Knajt | Offline | 600 Royal Paladin | |
12. Fazka Fikusna | Offline | 540 Monk | |
13. Femboy | Offline | 755 Royal Paladin | |
14. Fortieth M-lvl | Offline | 507 Elder Druid | |
15. Full Depo | Offline | 601 Master Sorcerer | |
16. Gaaeey | Offline | 150 Master Sorcerer | |
17. Govyenko | Offline | 253 Elder Druid | |
18. Halbal | Offline | 608 Elder Druid | |
19. Harvey Specter | Offline | 627 Royal Paladin | |
20. Helper | Offline | 208 Master Sorcerer | |
21. Hert Ms | Offline | 304 Monk | |
22. Hi Im Sajko | Offline | 267 Elder Druid | |
23. Iasik | Offline | 484 Royal Paladin | |
24. Isabelle | Offline | 222 Royal Paladin | |
25. Kacpero | Offline | 689 Royal Paladin | |
26. Kerti King | Offline | 691 Royal Paladin | |
27. King Mara | Offline | 555 Royal Paladin | |
28. King Rp | Offline | 279 Elder Druid | |
29. Kingtyi Ek | Offline | 347 Royal Paladin | |
30. Kratos | Offline | 630 Royal Paladin | |
31. Lady Adela | Offline | 717 Royal Paladin | |
32. Lenzo | Offline | 604 Royal Paladin | |
33. Leta | Offline | 214 Monk | |
34. Lilla Louie | Offline | 552 Monk | |
35. Lionstar | Offline | 772 Elder Druid | |
36. Locotron | Offline | 390 Monk | |
37. Loockeed | Offline | 258 Elder Druid | |
38. Loockkeedd | Offline | 242 Paladin | |
39. Mago Di Oro | Offline | 466 Monk | |
40. Mandraka | Offline | 228 Royal Paladin | |
41. Mix Ek | Offline | 604 Royal Paladin | |
42. Mr Lopez | Offline | 1227 Monk | |
43. Naomi | Offline | 213 Monk | |
44. Natalie | Offline | 222 Royal Paladin | |
45. Nikita | Offline | 445 Royal Paladin | |
46. Ooxxoo | Offline | 235 Sorcerer | |
47. Oxoxoxoxxo | Offline | 257 Monk | |
48. Password Josele | Offline | 472 Monk | |
49. Pijany Mdmx | Offline | 633 Royal Paladin | |
50. Proostoo | Offline | 684 Elder Druid | |
51. Rowerowyy | Offline | 619 Elder Druid | |
52. Royal Pan | Offline | 391 Paladin | |
53. Shaina | Offline | 253 Royal Paladin | |
54. Shanon | Offline | 230 Master Sorcerer | |
55. The Avatar | Offline | 358 Royal Paladin | |
56. The Black Prince 2 | Offline | 271 Elder Druid | |
57. Tonsure | Offline | 597 Royal Paladin | |
58. Vale Tyne | Offline | 537 Master Sorcerer | |
59. Wintery Do Dechy | Offline | 1133 Royal Paladin | |
60. Wolfwins | Offline | 607 Elder Druid | |
61. Wyjasnione | Offline | 574 Monk | |
62. Xtsea | Offline | 222 Elder Druid | |
63. Yesterro | Offline | 636 Royal Paladin |
Account
Buy Character
Mati Kogut 1333 Master Sorcerer |
|
Time Left: Finished
More information
Social
stats
Top Guild

21505 kills Top Guilds