Character Information
| General Information | |
|---|---|
| Name: | Castea |
| World: | Gunzodus |
| Sex: | Male |
| Vocation: | Sorcerer |
| Level: | 178 |
| Residence: | Thais |
| Last Login: | 19 November 2024, 20:09 |
| Created: | 27 March 2020, 21:31 |
| Outfit: | |
Farm History
| Date | Experience | Raw Experience |
| 18/06/2026 12:03 - 19/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| Yesterday | Not any experience gained in this time. | Not any experience gained in this time. |
| 16/06/2026 12:03 - 17/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 15/06/2026 12:03 - 16/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 14/06/2026 12:03 - 15/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 13/06/2026 12:03 - 14/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 12/06/2026 12:03 - 13/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| Character Victims | |
|---|---|
| 31 October 2023, 22:53 | Killed Natalio at level 182. (Justified) |
| 23 October 2020, 23:01 | Killed Tedy Supremo at level 437. (Justified) |
| 23 October 2020, 22:47 | Killed Charles Manson at level 345. (Justified) |
| 13 October 2020, 22:59 | Killed Swiver at level 458. (Justified) |
| 13 October 2020, 22:53 | Killed Masterziin at level 210. (Justified) |
| 13 October 2020, 22:52 | Killed Secretiv Lord'oza at level 491. (Justified) |
| 13 October 2020, 22:52 | Killed Dasz Cos Za Free at level 181. (Justified) |
| 13 October 2020, 22:52 | Killed Secretiv Lord'oza at level 491. (Justified) |
| 13 October 2020, 22:51 | Killed Kamiloneq at level 359. (Justified) |
| 13 October 2020, 22:50 | Killed Benny Majster at level 178. (Unjustified) |
| 13 October 2020, 22:49 | Killed Secretiv Lord'oza at level 491. (Justified) |
| 13 October 2020, 22:48 | Killed Siuu at level 522. (Justified) |
| 13 October 2020, 22:47 | Killed Mdlr at level 338. (Justified) |
| 13 October 2020, 22:45 | Killed Dasz Cos Za Free at level 181. (Justified) |
| 13 October 2020, 22:44 | Killed Baleryllo at level 205. (Unjustified) |
| 13 October 2020, 22:43 | Killed Baleryllo at level 205. (Unjustified) |
| 13 October 2020, 22:42 | Killed Ed Supreme at level 167. (Justified) |
| 13 October 2020, 22:42 | Killed Mdlr at level 339. (Justified) |
| 13 October 2020, 22:39 | Killed Oro Na Thais at level 163. (Justified) |
| 27 September 2020, 13:21 | Killed Pikers at level 200. (Justified) |
| 27 September 2020, 13:20 | Killed Sweet Oksana at level 302. (Unjustified) |
| 27 September 2020, 13:12 | Killed Fon Lix at level 244. (Justified) |
| 9 April 2020, 00:15 | Killed Trebon at level 176. (Justified) |
| 9 April 2020, 00:13 | Killed Sotapo at level 139. (Justified) |
| 9 April 2020, 00:13 | Killed Trebon at level 177. (Justified) |
| 9 April 2020, 00:11 | Killed Trebon at level 178. (Justified) |
| 9 April 2020, 00:03 | Killed Sucho Klates at level 172. (Justified) |
| 5 April 2020, 20:46 | Killed Pogromca Duke at level 89. (Unjustified) |
| 5 April 2020, 20:44 | Killed Exile at level 188. (Unjustified) |
| 5 April 2020, 20:43 | Killed Warith Al Ghull at level 137. (Justified) |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Level/Vocation | Status | |
| 1. Castea | Gunzodus | 178 Sorcerer | Offline | |
| 2. Casteaa | Gunzodus | 643 Elder Druid | Offline | |
Account
Buy Character
Social
Castle Wars
Outlaw Castle
Conquered by
RAGE QUIT
RAGE QUIT
Castle of Greenshore
No guild has proven dominance here yet.

