Character Information
| General Information | |
|---|---|
| Name: | Dark Oscarman |
| World: | Gunzodus |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 309 |
| Residence: | Thais |
| Last Login: | 6 August 2020, 19:08 |
| Created: | 17 April 2020, 12:11 |
| Outfit: | |
Farm History
| Date | Experience | Raw Experience |
| 18/06/2026 12:03 - 19/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| Yesterday | Not any experience gained in this time. | Not any experience gained in this time. |
| 16/06/2026 12:03 - 17/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 15/06/2026 12:03 - 16/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 14/06/2026 12:03 - 15/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 13/06/2026 12:03 - 14/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 12/06/2026 12:03 - 13/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| Character Victims | |
|---|---|
| 30 June 2020, 01:06 | Killed Klawiatura at level 226. (Justified) |
| 25 May 2020, 06:41 | Killed Magiczny Dyfer at level 226. (Justified) |
| 14 May 2020, 06:38 | Killed Prymas at level 268. (Justified) |
| 10 May 2020, 10:28 | Killed Kill You at level 237. (Justified) |
| 6 May 2020, 22:17 | Killed Kill You at level 212. (Unjustified) |
| 6 May 2020, 21:10 | Killed Kill You at level 212. (Unjustified) |
| 6 May 2020, 20:26 | Killed Prymas at level 263. (Justified) |
| 6 May 2020, 19:57 | Killed Kill You at level 211. (Unjustified) (Revenged) |
| 6 May 2020, 19:05 | Killed Gnojownik Ms at level 271. (Justified) |
| 6 May 2020, 18:59 | Killed Kill You at level 210. (Unjustified) |
| 6 May 2020, 17:31 | Killed Gnojownik Ms at level 271. (Justified) |
| 6 May 2020, 15:28 | Killed Gnojownik Ms at level 272. (Justified) |
| 6 May 2020, 12:45 | Killed Kill You at level 207. (Unjustified) (Revenged) |
| 6 May 2020, 10:14 | Killed Kill You at level 206. (Justified) |
| 6 May 2020, 10:11 | Killed Wanda Magica at level 222. (Unjustified) |
| 5 May 2020, 20:48 | Killed Kill You at level 176. (Justified) |
| 1 May 2020, 22:43 | Killed Taumbert at level 124. (Unjustified) |
| 1 May 2020, 22:39 | Killed Taumbert at level 124. (Unjustified) |
| 30 April 2020, 22:52 | Killed Wanda Magica at level 190. (Unjustified) |
| 30 April 2020, 12:43 | Killed Frogger at level 205. (Unjustified) |
| 30 April 2020, 08:54 | Killed Frogger at level 204. (Unjustified) |
| 29 April 2020, 19:26 | Killed Frogger at level 195. (Unjustified) |
| 28 April 2020, 12:30 | Killed Lara Swiftblade at level 148. (Justified) |
| 27 April 2020, 23:21 | Killed Frogger at level 157. (Unjustified) (Revenged) |
| 26 April 2020, 12:09 | Killed Prymas at level 247. (Justified) |
| 26 April 2020, 05:00 | Killed Mighty Creats at level 219. (Justified) |
| 25 April 2020, 19:54 | Killed Orient at level 288. (Justified) |
| 18 April 2020, 19:43 | Killed Mrzvn at level 117. (Unjustified) |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Level/Vocation | Status | |
| 1. Dark Oscarman | Gunzodus | 309 Master Sorcerer | Offline | |
Account
Buy Character
Social
Castle Wars
Outlaw Castle
Conquered by
RAGE QUIT
RAGE QUIT
Castle of Greenshore
No guild has proven dominance here yet.

