Character Information
General Information
Name: Death Strike
Sex: Male
Vocation: Master Sorcerer
Level: 366
Residence: Thais
Last Login: 29 January 2025, 23:09
Created: 12 September 2023, 21:55
Outfit:


Experience History
Date
Raw Experience
02/09/2025 05:00 - 03/09/2025 05:00 Not any experience gained in this time.
Yesterday Not any experience gained in this time.
31/08/2025 05:00 - 01/09/2025 05:00 Not any experience gained in this time.
30/08/2025 05:00 - 31/08/2025 05:00 Not any experience gained in this time.
29/08/2025 05:00 - 30/08/2025 05:00 Not any experience gained in this time.
28/08/2025 05:00 - 29/08/2025 05:00 Not any experience gained in this time.
27/08/2025 05:00 - 28/08/2025 05:00 Not any experience gained in this time.


Character Deaths
29 January 2025, 23:09 Died on level 369 by Alhamdulillah.
29 January 2025, 23:08 Died on level 372 by Alhamdulillah.
29 January 2025, 23:08 Died on level 375 by Alhamdulillah.
29 January 2025, 23:07 Died on level 378 by Alhamdulillah.
23 January 2025, 19:14 Died on level 381 by Alhamdulillah.
23 January 2025, 19:14 Died on level 384 by Alhamdulillah.
23 January 2025, 19:13 Died on level 387 by Alhamdulillah.
23 January 2025, 19:13 Died on level 391 by Alhamdulillah.
23 January 2025, 19:12 Died on level 394 by Alhamdulillah.
19 January 2025, 13:43 Died on level 397 by Alhamdulillah.
19 January 2025, 13:43 Died on level 400 by Alhamdulillah.
19 January 2025, 13:42 Died on level 403 by Alhamdulillah.
19 January 2025, 13:42 Died on level 406 by Alhamdulillah.
19 January 2025, 13:41 Died on level 410 by Alhamdulillah.
19 January 2025, 13:26 Died on level 411 by a frazzlemaw.
4 January 2025, 12:24 Died on level 414 by Porucznik Leopold.
4 January 2025, 12:23 Died on level 418 by Porucznik Leopold.
4 January 2025, 12:22 Died on level 421 by Porucznik Leopold.
4 January 2025, 12:21 Died on level 424 by Porucznik Leopold.
4 January 2025, 12:20 Died on level 428 by Porucznik Leopold.
28 December 2024, 20:03 Died on level 431 by Crack O'deal.
28 December 2024, 20:03 Died on level 434 by Crack O'deal.
28 December 2024, 20:02 Died on level 438 by Crack O'deal.
28 December 2024, 20:02 Died on level 441 by Crack O'deal.
28 December 2024, 20:01 Died on level 445 by Crack O'deal.
21 December 2024, 15:41 Died on level 448 by Crack O'deal.
21 December 2024, 15:41 Died on level 452 by Crack O'deal.
21 December 2024, 15:40 Died on level 455 by Crack O'deal.
21 December 2024, 15:40 Died on level 459 by Crack O'deal.
21 December 2024, 15:39 Died on level 463 by Crack O'deal.


Character Victims
31 October 2024, 12:05 Killed Dont Do That at level 609. (Unjustified)
31 October 2024, 12:03 Killed Dont Do That at level 613. (Unjustified)
31 October 2024, 12:02 Killed Dont Do That at level 617. (Unjustified)
31 October 2024, 12:00 Killed Dont Do That at level 621. (Unjustified)
31 October 2024, 11:57 Killed Dont Do That at level 624. (Unjustified)
31 October 2024, 11:56 Killed Dont Do That at level 627. (Justified)
21 January 2024, 02:31 Killed Goenitz at level 376. (Justified)
5 December 2023, 15:53 Killed Goenitz at level 388. (Justified)
5 December 2023, 15:52 Killed Goenitz at level 389. (Justified)
5 December 2023, 15:52 Killed Goenitz at level 390. (Justified)
5 December 2023, 15:52 Killed Goenitz at level 392. (Justified)
4 December 2023, 06:39 Killed Goenitz at level 393. (Justified)
4 December 2023, 06:39 Killed Goenitz at level 394. (Justified)
4 December 2023, 06:39 Killed Goenitz at level 396. (Justified)
4 December 2023, 06:38 Killed Goenitz at level 397. (Justified)
4 December 2023, 06:37 Killed Goenitz at level 398. (Justified)
30 November 2023, 17:37 Killed Goenitz at level 400. (Justified)
30 November 2023, 17:36 Killed Goenitz at level 401. (Justified)
30 November 2023, 17:36 Killed Goenitz at level 403. (Justified)
30 November 2023, 17:36 Killed Goenitz at level 404. (Justified)
10 October 2023, 21:04 Killed Goenitz at level 405. (Justified)
10 October 2023, 21:04 Killed Goenitz at level 407. (Justified)
10 October 2023, 21:03 Killed Goenitz at level 408. (Justified)
10 October 2023, 21:03 Killed Goenitz at level 409. (Justified)
8 October 2023, 12:46 Killed Goenitz at level 411. (Justified)
8 October 2023, 12:45 Killed Goenitz at level 412. (Justified)
8 October 2023, 12:45 Killed Goenitz at level 414. (Justified)
8 October 2023, 12:45 Killed Goenitz at level 415. (Justified)
3 October 2023, 17:29 Killed Goenitz at level 416. (Justified)
3 October 2023, 17:29 Killed Goenitz at level 418. (Justified)


Characters
Name Status Level/Vocation
1. Death Strike Offline 366 Master Sorcerer