Character Information
General Information
Name: Diehoervangestel
World: Gunzodus - NonProd
Sex: Female
Vocation: Elder Druid
Level: 254
Residence: Roshamuul
Last Login: 29 April 2020, 09:24
Created: 9 October 2019, 15:01
Outfit:


Farm History


Character Victims
27 April 2020, 05:32 Killed Nimfa at level 185. (Justified)
16 February 2020, 12:39 Killed Pheq at level 100. (Unjustified)
16 February 2020, 12:35 Killed Sonaarkruisstraat at level 220. (Justified)
13 February 2020, 20:02 Killed Sonaarkruisstraat at level 219. (Justified)
12 February 2020, 17:39 Killed Sonaarkruisstraat at level 217. (Justified)
12 February 2020, 17:36 Killed Sonaarkruisstraat at level 218. (Justified)
10 February 2020, 19:55 Killed Sonaarkruisstraat at level 210. (Justified)
10 February 2020, 19:43 Killed Faramoh at level 254. (Justified)
10 February 2020, 19:20 Killed Sonaarkruisstraat at level 209. (Justified)
9 February 2020, 13:26 Killed Sonaarkruisstraat at level 207. (Justified)
9 February 2020, 12:58 Killed Sonaarkruisstraat at level 204. (Justified)
9 February 2020, 12:45 Killed Sonaarkruisstraat at level 204. (Justified)
7 February 2020, 21:30 Killed Sonaarkruisstraat at level 204. (Justified)
7 February 2020, 21:06 Killed Shuffle Pro Core at level 206. (Justified)
6 February 2020, 21:35 Killed Guerrerocampeone at level 171. (Justified)
6 February 2020, 18:02 Killed Kingo at level 270. (Justified)
5 February 2020, 23:15 Killed Toxic Furlan at level 292. (Unjustified)
2 February 2020, 18:06 Killed Sliczna Adma at level 247. (Justified)
1 February 2020, 15:22 Killed Sonaarkruisstraat at level 193. (Justified)
1 February 2020, 15:00 Killed Sonaarkruisstraat at level 192. (Justified)
1 February 2020, 13:43 Killed Sonaarkruisstraat at level 190. (Justified)
1 February 2020, 12:38 Killed Sonaarkruisstraat at level 184. (Justified)
1 February 2020, 12:32 Killed Sonaarkruisstraat at level 183. (Justified)
1 February 2020, 12:27 Killed Sonaarkruisstraat at level 184. (Justified)
27 January 2020, 17:55 Killed Live Smutaseq at level 301. (Justified)
25 January 2020, 05:07 Killed Pernislong at level 204. (Justified)
24 January 2020, 19:32 Killed Sonaarkruisstraat at level 171. (Justified)
24 January 2020, 18:41 Killed Sonaarkruisstraat at level 164. (Justified)
24 January 2020, 07:16 Killed Macias Potezny at level 222. (Justified)
23 January 2020, 19:00 Killed Sonaarkruisstraat at level 153. (Justified)


Characters
Name World Level/Vocation Status
1. Diehoervangestel Gunzodus - NonProd 254 Elder Druid Offline
2. Kuthoer Gunzodus - NonProd 262 Royal Paladin Offline
3. Mr Adolf Gunzodus - NonProd 161 Elite Knight Offline
4. Mrs Adolf Gunzodus - NonProd 248 Master Sorcerer Offline