Gunzodus Brazil will start in
Host Location:
São Paulo, Brazil
Ping: 20-80ms (BR), 80-130ms (EU)
Multiworld: yes
Test Server: open until 10th June - free level/skills/money
Create Account now
Character Information
| General Information | |
|---|---|
| Name: | Froth Elofaria |
| World: | Gunzodus |
| Sex: | Female |
| Vocation: | Elder Druid |
| Level: | 289 |
| Residence: | Roshamuul |
| Guild Membership: | Catherine Mckenna of GreenPeace |
| Last Login: | 18 February 2024, 01:05 |
| Created: | 6 April 2021, 07:34 |
| Outfit: | |
Farm History
| Date | Experience | Raw Experience |
| 18/06/2026 12:03 - 19/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| Yesterday | Not any experience gained in this time. | Not any experience gained in this time. |
| 16/06/2026 12:03 - 17/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 15/06/2026 12:03 - 16/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 14/06/2026 12:03 - 15/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 13/06/2026 12:03 - 14/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 12/06/2026 12:03 - 13/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| Character Victims | |
|---|---|
| 29 December 2023, 18:02 | Killed Razak Nur at level 682. (Justified) |
| 29 December 2023, 02:20 | Killed Froth Elofaria at level 286. (Justified) |
| 29 December 2023, 01:43 | Killed Niggablock at level 267. (Justified) |
| 29 December 2023, 00:49 | Killed Niggablock at level 267. (Justified) |
| 29 December 2023, 00:15 | Killed Froth Elofaria at level 287. (Justified) |
| 28 December 2023, 07:45 | Killed Niggablock at level 265. (Justified) |
| 28 December 2023, 07:37 | Killed Gabbo at level 392. (Justified) |
| 28 December 2023, 07:34 | Killed Niggablock at level 265. (Justified) |
| 23 December 2023, 08:15 | Killed Niggablock at level 243. (Justified) |
| 21 December 2023, 06:29 | Killed Niggablock at level 237. (Justified) |
| 18 December 2023, 08:43 | Killed Niggablock at level 221. (Justified) |
| 18 December 2023, 08:30 | Killed Niggablock at level 222. (Justified) |
| 23 July 2021, 05:37 | Killed Gabbo at level 343. (Justified) |
| 28 June 2021, 09:07 | Killed Shrezzers at level 294. (Justified) |
| 19 June 2021, 07:55 | Killed Gabbo at level 265. (Justified) |
| 19 June 2021, 07:55 | Killed Ozarks at level 261. (Justified) |
| 19 June 2021, 06:03 | Killed Shrezzers at level 276. (Justified) |
| 19 June 2021, 04:26 | Killed Shrezzers at level 276. (Justified) |
| 5 June 2021, 09:45 | Killed Stacy at level 132. (Justified) |
| 5 June 2021, 09:15 | Killed Gabba at level 256. (Justified) |
| 22 May 2021, 05:53 | Killed Froth Elofaria at level 243. (Justified) |
| 1 May 2021, 16:00 | Killed Shrezzers at level 242. (Justified) |
| 11 April 2021, 08:43 | Killed Shrezzers at level 187. (Justified) |
| 11 April 2021, 07:23 | Killed Stacy at level 123. (Justified) |
| 11 April 2021, 07:23 | Killed Ozarks at level 123. (Justified) |
| 11 April 2021, 07:23 | Killed Vemknight at level 223. (Justified) |
| 11 April 2021, 04:28 | Killed Gabba at level 185. (Justified) |
| 10 April 2021, 23:22 | Killed Gabba at level 174. (Justified) |
| 10 April 2021, 08:55 | Killed Gabba at level 159. (Justified) |
| 10 April 2021, 08:49 | Killed Stacy at level 123. (Justified) |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Level/Vocation | Status | |
| 1. Froth Elofaria | Gunzodus | 289 Elder Druid | Offline | |
| 2. Lord Necromancer | Gunzodus | 178 Master Sorcerer | Offline | |
Account
Buy Character
Social
Castle Wars
Outlaw Castle
Conquered by
RAGE QUIT
RAGE QUIT
Castle of Greenshore
No guild has proven dominance here yet.

