Character Information
| General Information | |
|---|---|
| Name: | Germ Und Suden |
| Sex: | Male |
| Vocation: | Elite Knight |
| Level: | 323 |
| Residence: | Farmine |
| Last Login: | 19 January 2021, 21:40 |
| Created: | 21 June 2019, 20:28 |
| Outfit: | |
| Banishment: |
Banned until:
Permanent
Reason: illegal trades Banned by: GM Gunz |
| Experience History | |
|---|---|
|
Date |
Raw Experience |
| 02/09/2025 05:00 - 03/09/2025 05:00 | Not any experience gained in this time. |
| Yesterday | Not any experience gained in this time. |
| 31/08/2025 05:00 - 01/09/2025 05:00 | Not any experience gained in this time. |
| 30/08/2025 05:00 - 31/08/2025 05:00 | Not any experience gained in this time. |
| 29/08/2025 05:00 - 30/08/2025 05:00 | Not any experience gained in this time. |
| 28/08/2025 05:00 - 29/08/2025 05:00 | Not any experience gained in this time. |
| 27/08/2025 05:00 - 28/08/2025 05:00 | Not any experience gained in this time. |
| Character Victims | |
|---|---|
| 20 January 2021, 22:58 | Killed Robocza Lajza at level 316. (Justified) |
| 19 January 2021, 07:40 | Killed Podrobiona Szmata at level 323. (Justified) |
| 15 January 2021, 00:57 | Killed Gotta Get Em All at level 373. (Justified) |
| 14 January 2021, 09:55 | Killed Johny Simhson at level 287. (Justified) |
| 12 January 2021, 19:54 | Killed Rafal Rarata at level 364. (Justified) |
| 8 January 2021, 02:08 | Killed Andrzejjews at level 334. (Justified) |
| 7 January 2021, 18:17 | Killed Wroclewska at level 365. (Justified) |
| 7 January 2021, 10:52 | Killed Podrobiona Szmata at level 306. (Justified) |
| 7 January 2021, 10:29 | Killed Rafal Rarata at level 362. (Justified) |
| 7 January 2021, 10:00 | Killed Wroclewska at level 365. (Justified) |
| 2 January 2021, 21:58 | Killed Theresa Simson at level 243. (Justified) |
| 2 January 2021, 20:57 | Killed Podrobiona Szmata at level 303. (Justified) |
| 2 January 2021, 20:40 | Killed Theresa Simson at level 242. (Justified) |
| 2 January 2021, 04:47 | Killed Robocza Lajza at level 276. (Justified) |
| 17 December 2020, 22:13 | Killed Xand at level 127. (Justified) |
| 17 December 2020, 16:39 | Killed Kersa at level 293. (Justified) |
| 14 November 2020, 09:15 | Killed Nasdaq Cevi at level 280. (Justified) |
| 8 November 2020, 12:28 | Killed Mr Nahhelenos at level 303. (Justified) |
| 8 November 2020, 05:49 | Killed Billi at level 261. (Justified) |
| 11 August 2019, 23:38 | Killed Ludwig Van Beethoven at level 351. (Justified) |
| 1 August 2019, 17:49 | Killed Lebror at level 166. (Justified) |
| 31 July 2019, 21:58 | Killed Royall Paladin at level 254. (Justified) |
| 24 July 2019, 06:31 | Killed Amirah Zahrah Halah at level 127. (Justified) |
| 21 July 2019, 20:55 | Killed Monto at level 209. (Justified) |
| 21 July 2019, 18:32 | Killed Trugru at level 180. (Justified) |
| 1 July 2019, 11:31 | Killed Kris Over at level 134. (Justified) |
| Characters | |||
|---|---|---|---|
| Name | Status | Level/Vocation | |
| 1. Germ Und Suden | Offline | 323 Elite Knight | |


