Character Information
| General Information | |
|---|---|
| Name: | Lehman Brothers |
| World: | Gunzodus |
| Sex: | Male |
| Vocation: | Elite Knight |
| Level: | 300 |
| Residence: | Venore |
| Last Login: | 13 July 2019, 22:14 |
| Created: | 8 May 2019, 22:06 |
| Outfit: | |
| Experience History | |
|---|---|
|
Date |
Raw Experience |
| 14/12/2025 05:00 - 15/12/2025 05:00 | Not any experience gained in this time. |
| Yesterday | Not any experience gained in this time. |
| 12/12/2025 05:00 - 13/12/2025 05:00 | Not any experience gained in this time. |
| 11/12/2025 05:00 - 12/12/2025 05:00 | Not any experience gained in this time. |
| 10/12/2025 05:00 - 11/12/2025 05:00 | Not any experience gained in this time. |
| 09/12/2025 05:00 - 10/12/2025 05:00 | Not any experience gained in this time. |
| 08/12/2025 05:00 - 09/12/2025 05:00 | Not any experience gained in this time. |
| Character Victims | |
|---|---|
| 13 July 2019, 21:55 | Killed Sluga Bankiera at level 297. (Justified) |
| 13 July 2019, 21:48 | Killed Dr Debawski at level 293. (Justified) |
| 13 July 2019, 21:46 | Killed Chui Yui at level 297. (Justified) |
| 13 July 2019, 19:58 | Killed Merylin Sambro at level 286. (Justified) |
| 10 July 2019, 01:08 | Killed Lena Grunschild at level 287. (Justified) |
| 10 July 2019, 00:35 | Killed Johny Cane at level 254. (Justified) |
| 9 July 2019, 17:50 | Killed Rafi Bandzior at level 252. (Justified) |
| 3 July 2019, 17:21 | Killed Alcoholic at level 207. (Justified) |
| 3 July 2019, 17:21 | Killed Denisel Korekovsky at level 203. (Justified) |
| 27 June 2019, 08:30 | Killed Sunsoully at level 261. (Justified) |
| 26 June 2019, 20:16 | Killed Poziomkatrzynascie at level 216. (Justified) |
| 20 June 2019, 03:03 | Killed Kuboon at level 279. (Justified) |
| 20 June 2019, 02:41 | Killed Monika Grunschild at level 264. (Justified) |
| 15 June 2019, 01:47 | Killed James Herman at level 299. (Justified) |
| 15 June 2019, 01:35 | Killed Shaos at level 262. (Justified) |
| 14 June 2019, 22:28 | Killed Doneeigt at level 213. (Justified) |
| 14 June 2019, 19:45 | Killed Monika Grunschild at level 263. (Justified) |
| 14 June 2019, 17:32 | Killed Tank Adam at level 255. (Justified) |
| 14 June 2019, 15:23 | Killed Paul Arystokrata at level 275. (Justified) |
| 6 June 2019, 07:13 | Killed Pan Pikus at level 205. (Justified) |
| 6 June 2019, 03:10 | Killed Chlapek at level 207. (Justified) |
| 6 June 2019, 03:06 | Killed Gusmansen at level 237. (Justified) |
| 1 June 2019, 22:27 | Killed Paii Cesar at level 201. (Justified) |
| 1 June 2019, 18:40 | Killed Tom Hellkov at level 245. (Justified) |
| 31 May 2019, 06:06 | Killed Paii Cesar at level 177. (Justified) |
| 31 May 2019, 00:48 | Killed Habbadabbado at level 203. (Justified) |
| 31 May 2019, 00:42 | Killed Cerre at level 197. (Justified) |
| 30 May 2019, 23:10 | Killed Antichrist at level 273. (Justified) |
| 30 May 2019, 18:02 | Killed Dr Debawski at level 196. (Justified) |
| 28 May 2019, 18:26 | Killed Wojtas at level 270. (Justified) |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Level/Vocation | Status | |
| 1. Lehman Brothers | Gunzodus | 300 Elite Knight | Offline | |
Account
Buy Character
Social
Castle Wars
Outlaw Castle
Conquered by
RAGE QUIT
RAGE QUIT
Castle of Greenshore
No guild has proven dominance here yet.


