Character Information
| General Information | |
|---|---|
| Name: | Neron |
| World: | Gunzodus |
| Sex: | Female |
| Vocation: | Master Sorcerer |
| Level: | 221 |
| Residence: | Yalahar |
| Last Login: | 17 July 2025, 22:16 |
| Created: | 6 June 2020, 03:19 |
| Outfit: | |
Farm History
| Date | Experience | Raw Experience |
| 18/06/2026 12:03 - 19/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| Yesterday | Not any experience gained in this time. | Not any experience gained in this time. |
| 16/06/2026 12:03 - 17/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 15/06/2026 12:03 - 16/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 14/06/2026 12:03 - 15/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 13/06/2026 12:03 - 14/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 12/06/2026 12:03 - 13/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| Character Victims | |
|---|---|
| 22 March 2022, 18:00 | Killed Black From Hell at level 385. (Justified) |
| 22 March 2022, 17:56 | Killed Niemamimienia at level 242. (Justified) |
| 14 March 2022, 04:55 | Killed Hamasmissile at level 265. (Unjustified) |
| 13 September 2020, 23:49 | Killed Zuzka Newseller at level 235. (Justified) |
| 13 September 2020, 23:42 | Killed Jason Bourne at level 354. (Justified) |
| 13 September 2020, 23:41 | Killed Inwalida Rasta at level 300. (Justified) |
| 13 September 2020, 23:32 | Killed Inwalida Rasta at level 301. (Justified) |
| 13 September 2020, 23:32 | Killed Chlebak Szatana at level 148. (Unjustified) |
| 13 September 2020, 23:14 | Killed Ulany Akrobata at level 139. (Unjustified) |
| 6 September 2020, 21:37 | Killed Gzibek at level 131. (Unjustified) |
| 6 September 2020, 01:22 | Killed Przona at level 91. (Unjustified) |
| 6 September 2020, 01:18 | Killed Przona at level 82. (Unjustified) |
| 6 September 2020, 01:16 | Killed Coolsoon at level 140. (Unjustified) |
| 6 September 2020, 01:15 | Killed Mutum at level 160. (Justified) |
| 6 September 2020, 00:37 | Killed Arumina at level 109. (Unjustified) |
| 5 September 2020, 05:06 | Killed Aabdulek at level 224. (Unjustified) |
| 27 August 2020, 21:15 | Killed Nordics at level 342. (Justified) |
| 19 August 2020, 16:05 | Killed Opont at level 221. (Justified) |
| 10 August 2020, 22:20 | Killed Monika Szafran at level 156. (Unjustified) |
| 8 August 2020, 01:56 | Killed Babbalu at level 81. (Unjustified) |
| 8 August 2020, 01:50 | Killed Babbalu at level 81. (Unjustified) |
| 19 July 2020, 23:15 | Killed Gypsy Roze at level 321. (Justified) |
| 18 July 2020, 22:34 | Killed Rmts at level 144. (Unjustified) |
| 18 July 2020, 19:00 | Killed Yeebak at level 110. (Justified) |
| 18 July 2020, 16:30 | Killed Grander Slaba Psycha at level 122. (Unjustified) |
| 17 July 2020, 20:19 | Killed Eroy Rudeboy at level 206. (Justified) |
| 17 July 2020, 19:30 | Killed Pikaczu at level 140. (Unjustified) |
| 17 July 2020, 18:21 | Killed Grander Slaba Psycha at level 115. (Unjustified) |
| 9 July 2020, 12:32 | Killed Raphaelx at level 128. (Unjustified) |
| 4 July 2020, 00:54 | Killed Zloty Medal at level 253. (Unjustified) |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Level/Vocation | Status | |
| 1. Equinox | Gunzodus | 185 Paladin | Offline | |
| 2. Hakafear | Gunzodus | 310 Sorcerer | Offline | |
| 3. Neron | Gunzodus | 221 Master Sorcerer | Offline | |
| 4. Onimox | Gunzodus | 146 Royal Paladin | Offline | |
| 5. Tra's | Gunzodus | 212 Elite Knight | Offline | |
Account
Buy Character
Social
Castle Wars
Outlaw Castle
Conquered by
RAGE QUIT
RAGE QUIT
Castle of Greenshore
No guild has proven dominance here yet.

