Character Information
General Information | |
---|---|
Name: | Phaseone |
Sex: | Male |
Vocation: | Master Sorcerer |
Level: | 326 |
Residence: | Thais |
Last Login: | 27 March 2025, 07:44 |
Created: | 21 March 2020, 19:05 |
Outfit: | |
Banishment: |
Banned until:
Permanent
Reason: MCing multiple characters together Banned by: GM Vallais |
Experience History | |
---|---|
Date |
Raw Experience |
02/09/2025 05:00 - 03/09/2025 05:00 | Not any experience gained in this time. |
Yesterday | Not any experience gained in this time. |
31/08/2025 05:00 - 01/09/2025 05:00 | Not any experience gained in this time. |
30/08/2025 05:00 - 31/08/2025 05:00 | Not any experience gained in this time. |
29/08/2025 05:00 - 30/08/2025 05:00 | Not any experience gained in this time. |
28/08/2025 05:00 - 29/08/2025 05:00 | Not any experience gained in this time. |
27/08/2025 05:00 - 28/08/2025 05:00 | Not any experience gained in this time. |
Character Deaths | |
---|---|
27 March 2025, 07:44 | Died on level 328 by No Bots On. |
25 March 2025, 22:20 | Died on level 330 by Stop Atack and a priestess of the wild sun. |
25 March 2025, 19:54 | Died on level 330 by Squas and a deepworm. |
25 March 2025, 19:50 | Died on level 332 by a spit nettle. |
25 March 2025, 19:38 | Died on level 334 by a deepworm. |
25 March 2025, 19:36 | Died on level 336 by Hajsy Robim and a deepworm. |
25 March 2025, 19:34 | Died on level 338 by Hajsy Robim and Mrs Performance. |
25 March 2025, 19:32 | Died on level 340 by Hajsy Robim, Squas and a diremaw. |
24 March 2025, 07:58 | Died on level 342 by Pozar'w Serwerowni. |
24 March 2025, 07:56 | Died on level 344 by Pozar'w Serwerowni. |
24 March 2025, 07:52 | Died on level 347 by Cashina and a diremaw. |
24 March 2025, 07:47 | Died on level 349 by Pozar'w Serwerowni and Tetrahydrokanabinnol. |
21 March 2025, 21:54 | Died on level 351 by a flimsy lost soul. |
19 March 2025, 03:12 | Died on level 353 by Duck Dodgers and a flimsy lost soul. |
19 March 2025, 03:10 | Died on level 355 by Duck Dodgers. |
19 March 2025, 03:07 | Died on level 357 by Duck Dodgers and a flimsy lost soul. |
19 March 2025, 03:04 | Died on level 359 by Elder Bar and a flimsy lost soul. |
19 March 2025, 03:02 | Died on level 362 by a flimsy lost soul. |
19 March 2025, 03:00 | Died on level 364 by Elder Bar and a flimsy lost soul. |
17 March 2025, 22:02 | Died on level 289 by a diremaw. |
17 March 2025, 21:39 | Died on level 291 by Agares and a diremaw. |
17 March 2025, 09:42 | Died on level 293 by a diremaw. |
17 March 2025, 09:40 | Died on level 295 by Cashinstash, Pozar'w Serwerowni and a diremaw. |
17 March 2025, 09:36 | Died on level 297 by Pozar'w Serwerowni and a deepworm. |
17 March 2025, 09:33 | Died on level 298 by a diremaw. |
17 March 2025, 09:31 | Died on level 300 by Pozar'w Serwerowni. |
14 March 2025, 02:07 | Died on level 289 by No Bots On, Smooth Envy, Tamaulipaz, Herpes, Tommy Shelby and Mamichula. |
14 March 2025, 01:48 | Died on level 284 by Josh Washington, No Bots On, Smooth Envy, Tamaulipaz, Herpes, Dorianski Snajper, Tommy Shelby, Mamichula and Rubany. |
13 March 2025, 08:16 | Died on level 259 by Karhu and Cilgincicek. |
13 March 2025, 08:07 | Died on level 262 by Max Spell Amish and a grim reaper. |
Character Victims | |
---|---|
25 March 2025, 19:56 | Killed Squas at level 535. (Justified) |
19 March 2025, 02:38 | Killed Amongast at level 1101. (Justified) |
19 March 2025, 02:36 | Killed Faksol at level 941. (Justified) |
18 March 2025, 23:29 | Killed Daromir at level 409. (Justified) |
18 March 2025, 23:26 | Killed Agares at level 831. (Justified) |
18 March 2025, 23:20 | Killed Amongast at level 1115. (Unjustified) |
18 March 2025, 22:49 | Killed Agares at level 834. (Unjustified) |
18 March 2025, 21:03 | Killed Agares at level 842. (Unjustified) |
14 March 2025, 08:55 | Killed El Wero at level 1114. (Justified) |
14 March 2025, 02:11 | Killed Epson at level 788. (Justified) |
14 March 2025, 02:02 | Killed Shlashaskia at level 835. (Unjustified) |
14 March 2025, 02:01 | Killed Rekin Biznesu at level 796. (Unjustified) |
14 March 2025, 01:54 | Killed Lizak Dwa at level 724. (Justified) |
14 March 2025, 01:42 | Killed True King Lodowy at level 2117. (Justified) |
14 March 2025, 01:34 | Killed Piwowar at level 741. (Justified) |
14 March 2025, 01:28 | Killed Rekin Biznesu at level 798. (Justified) |
14 March 2025, 01:10 | Killed Toma Plaska at level 318. (Justified) |
14 March 2025, 01:09 | Killed Zielsko Pallcie at level 499. (Justified) |
14 March 2025, 01:08 | Killed Mefixoo at level 385. (Justified) |
14 March 2025, 01:07 | Killed Ssij Pale Dziwko at level 939. (Justified) |
14 March 2025, 01:01 | Killed Guinevere at level 1040. (Unjustified) |
14 March 2025, 00:57 | Killed Epson at level 791. (Justified) |
13 March 2025, 00:27 | Killed Bashiro Bushra at level 321. (Justified) |
13 March 2025, 00:21 | Killed Wieczna Faza at level 946. (Justified) |
12 March 2025, 23:23 | Killed Piko Wiko at level 1133. (Justified) |
12 March 2025, 22:32 | Killed Farmiel at level 244. (Justified) |
9 November 2023, 00:33 | Killed Old Alek at level 824. (Justified) |
3 June 2023, 21:45 | Killed Polskiboii Awh'guyw at level 496. (Justified) |
3 June 2023, 21:42 | Killed Mad Der Heiler at level 760. (Justified) |
3 June 2023, 21:40 | Killed Hannibal at level 412. (Justified) |
Characters | |||
---|---|---|---|
Name | Status | Level/Vocation | |
1. Phaseone | Offline | 326 Master Sorcerer |