Character Information
General Information | |
---|---|
Name: | Ronald Kratos |
Sex: | Male |
Vocation: | Master Sorcerer |
Level: | 347 |
Residence: | Roshamuul |
Last Login: | 16 July 2024, 10:03 |
Created: | 15 March 2019, 15:30 |
Outfit: | |
Banishment: |
Banned until:
Permanent
Reason: PayPal chargeback Banned by: GM Vallais |
Experience History | |
---|---|
Date |
Raw Experience |
02/09/2025 05:00 - 03/09/2025 05:00 | Not any experience gained in this time. |
Yesterday | Not any experience gained in this time. |
31/08/2025 05:00 - 01/09/2025 05:00 | Not any experience gained in this time. |
30/08/2025 05:00 - 31/08/2025 05:00 | Not any experience gained in this time. |
29/08/2025 05:00 - 30/08/2025 05:00 | Not any experience gained in this time. |
28/08/2025 05:00 - 29/08/2025 05:00 | Not any experience gained in this time. |
27/08/2025 05:00 - 28/08/2025 05:00 | Not any experience gained in this time. |
Character Deaths | |
---|---|
30 June 2024, 20:01 | Died on level 348 by Kocurek Komandosek and Infernal Demon. |
12 April 2024, 17:52 | Died on level 348 by Ronald Kratos, Hellah, Ujscany, Gram Nogami, Pharos, The New, Yazi, Bloodthirsty Mefix, Elder Haribo, Analda Petarda, Sio Master, Kilo Gieta, Bestia, Ultra Druid, Karamsar, Pa Las Luks, Raks and Gmyoshi. |
31 March 2021, 20:56 | Died on level 344 by Hojack and Lavar. |
22 March 2021, 21:51 | Died on level 345 by Bart The Furious, Dymyy, Polski Mistrz, Zywiec Zdroj, Bianatmarc and Zoro. |
28 February 2021, 07:11 | Died on level 346 by a lizard high guard. |
14 February 2021, 14:31 | Died on level 345 by a enslaved dwarf. |
14 February 2021, 02:18 | Died on level 343 by a enslaved dwarf. |
19 December 2020, 14:21 | Died on level 341 by Juls Ryzern, Arch Michael, Green Goblin and a larva. |
19 December 2020, 12:23 | Died on level 341 by Juls Ryzern and a larva. |
29 March 2020, 23:23 | Died on level 341 by Jafra, Sliczna Adma, Jukao, Lokalny Murderer and Kostik. |
29 March 2020, 22:50 | Died on level 341 by Jafra, Jukao, Annie Lofven, Pinkflow and Master Zabijak. |
29 March 2020, 22:45 | Died on level 341 by Baby Kiss, Deviroo, Alerio Ms, Lokalny Murderer and Natural Born Leader. |
29 March 2020, 22:32 | Died on level 341 by Jafra, Jukao, Majtason, Shaos, Jacob Senpai, Haszer, Master Zabijak and Charles Manson. |
29 March 2020, 22:16 | Died on level 341 by Jahemos, Blackd, Annie Lofven, Steven Seagull, Marcinek Sorc and Kostik. |
29 March 2020, 22:14 | Died on level 342 by Jahemos and Ryan Vanqi. |
29 March 2020, 21:57 | Died on level 342 by Sliczna Adma, Jukao, Blackd, Shaos, Mantox, Steven Seagull and Matka'fidosa. |
29 March 2020, 21:41 | Died on level 343 by Sliczna Adma, Jukao, Blackd, Crazy Koyot and Steven Seagull. |
23 March 2020, 15:56 | Died on level 343 by Jimmy, Ryan Vanqi, Pan Nerfied, Lokalny Murderer, Jesus Montes and Triidek. |
16 May 2019, 10:07 | Died on level 338 by Pluyed, Juls Ryzern and a hellhound. |
29 April 2019, 02:22 | Died on level 314 by Callum, Stylez, Cecilio, Jokster, Cannabis'kush Haze and Szymon Francuz. |
28 April 2019, 18:41 | Died on level 308 by Wynies'mnie and a arachnophobica. |
28 April 2019, 17:24 | Died on level 309 by a hellhound. |
28 April 2019, 17:08 | Died on level 310 by a juggernaut. |
24 April 2019, 13:59 | Died on level 291 by Kreney, Kratos Garcia and a grim reaper. |
22 April 2019, 13:40 | Died on level 283 by a grim reaper. |
22 April 2019, 12:58 | Died on level 285 by a spitter. |
22 April 2019, 12:52 | Died on level 286 by a waspoid. |
22 April 2019, 12:44 | Died on level 288 by a plaguesmith. |
22 April 2019, 04:19 | Died on level 285 by Darcy and a frost flower asura. |
22 April 2019, 02:02 | Died on level 282 by a spidris elite. |
Character Victims | |
---|---|
9 June 2024, 20:36 | Killed Ketanol at level 289. (Justified) |
9 June 2024, 20:36 | Killed Kilo Gieta at level 335. (Justified) |
9 June 2024, 19:35 | Killed Tanch Kobi at level 699. (Justified) |
12 April 2024, 17:52 | Killed Free Bobuk No Scam at level 167. (Justified) |
12 April 2024, 17:52 | Killed Ronald Kratos at level 348. (Justified) |
12 April 2024, 17:44 | Killed Gigus at level 927. (Justified) |
12 April 2024, 17:43 | Killed Nagelsmann at level 506. (Justified) |
12 April 2024, 17:30 | Killed Podwiko at level 793. (Justified) |
12 April 2024, 17:26 | Killed Bestia at level 507. (Justified) |
12 April 2024, 17:15 | Killed Rap'suskley at level 862. (Unjustified) |
11 April 2024, 18:21 | Killed Zatun at level 623. (Unjustified) |
11 April 2024, 18:17 | Killed Kappek at level 621. (Justified) |
31 March 2021, 20:56 | Killed Llavaneras at level 215. (Unjustified) |
22 March 2021, 21:46 | Killed Skull Kid at level 160. (Unjustified) |
27 February 2021, 22:17 | Killed Pinc Dwa at level 327. (Justified) |
29 March 2020, 23:27 | Killed Jbc Biede at level 541. (Justified) |
29 March 2020, 23:23 | Killed Haszer at level 345. (Justified) |
29 March 2020, 23:22 | Killed Two Pamelo at level 310. (Justified) |
29 March 2020, 23:22 | Killed Metaformaldefyhyd at level 251. (Justified) |
29 March 2020, 23:21 | Killed Fbg Zach at level 364. (Justified) |
29 March 2020, 23:21 | Killed Majtason at level 362. (Justified) |
29 March 2020, 23:21 | Killed Covid Healer at level 267. (Justified) |
29 March 2020, 23:21 | Killed Finskbror at level 334. (Justified) |
29 March 2020, 23:21 | Killed Danny Tarheart at level 215. (Justified) |
29 March 2020, 23:18 | Killed Javlar at level 220. (Justified) |
29 March 2020, 23:15 | Killed Jacob Senpai at level 395. (Justified) |
29 March 2020, 23:10 | Killed Pozio'ek at level 439. (Justified) |
29 March 2020, 23:07 | Killed Sliczna Adma at level 294. (Justified) |
29 March 2020, 23:06 | Killed Majtason at level 363. (Justified) |
29 March 2020, 23:06 | Killed Sneakkyy at level 307. (Justified) |