Character Information
General Information
Name: Tompuu
World: Gunzodus - NonProd
Sex: Male
Vocation: Paladin
Level: 202
Residence: Thais
Last Login: 9 March 2024, 12:22
Created: 23 March 2019, 12:10
Outfit:


Farm History


Character Victims
4 April 2020, 15:36 Killed Karolanin at level 166. (Justified)
4 April 2020, 15:33 Killed Ed-basry at level 161. (Justified)
4 April 2020, 15:27 Killed Karolanin at level 164. (Justified)
4 April 2020, 15:26 Killed Ed-basry at level 159. (Justified)
4 April 2020, 15:17 Killed Ed-basry at level 159. (Justified)
4 April 2020, 15:15 Killed Karolanin at level 164. (Justified)
4 April 2020, 14:58 Killed Karolanin at level 158. (Justified)
4 April 2020, 14:57 Killed Ed-basry at level 150. (Justified)
4 April 2020, 14:41 Killed Beer Masive at level 352. (Justified)
4 April 2020, 14:26 Killed Ed-basry at level 149. (Justified)
4 April 2020, 14:20 Killed Reggiu at level 349. (Justified)
4 April 2020, 14:19 Killed Esbeka at level 253. (Justified)
4 April 2020, 14:18 Killed Patanou at level 294. (Justified)
4 April 2020, 14:06 Killed Kasparker at level 157. (Justified)
4 April 2020, 14:03 Killed Ed-basry at level 146. (Justified)
4 April 2020, 13:50 Killed Karolanin at level 153. (Justified)
4 April 2020, 09:36 Killed Karolanin at level 105. (Justified)
4 April 2020, 09:30 Killed Ed-basry at level 128. (Justified)
3 May 2019, 23:39 Killed Blasani at level 151. (Unjustified)
3 May 2019, 23:28 Killed Bin Saoul at level 201. (Justified)
3 May 2019, 23:19 Killed Victoriosa at level 159. (Justified)
3 May 2019, 22:51 Killed Rychu Peja at level 121. (Justified)
3 May 2019, 22:51 Killed Magikern Charles at level 80. (Justified)
3 May 2019, 22:47 Killed Morodo at level 186. (Justified)
3 May 2019, 15:02 Killed Gosztyla at level 189. (Justified)
22 April 2019, 22:50 Killed Alex Owna at level 107. (Justified)
22 April 2019, 22:50 Killed Twinz All'black at level 203. (Unjustified)


Characters
Name World Level/Vocation Status
1. Ozziy Gunzodus - NonProd 215 Elite Knight Offline
2. Ozzy'rp Gunzodus - NonProd 388 Royal Paladin Offline
3. Sikici Tankmode Gunzodus - NonProd 266 Master Sorcerer Offline
4. Tank Oquz Gunzodus - NonProd 252 Knight Offline
5. Tompuu Gunzodus - NonProd 202 Paladin Offline