Character Information
| General Information | |
|---|---|
| Name: | Wonder |
| World: | Gunzodus - NonProd |
| Sex: | Female |
| Vocation: | Elder Druid |
| Level: | 193 |
| Residence: | Roshamuul |
| Last Login: | 16 May 2019, 04:28 |
| Created: | 13 May 2019, 19:37 |
| Outfit: | |
Farm History
| Date | Experience | Raw Experience |
| 18/06/2026 12:03 - 19/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| Yesterday | Not any experience gained in this time. | Not any experience gained in this time. |
| 16/06/2026 12:03 - 17/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 15/06/2026 12:03 - 16/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 14/06/2026 12:03 - 15/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 13/06/2026 12:03 - 14/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 12/06/2026 12:03 - 13/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| Character Victims | |
|---|---|
| 15 May 2019, 06:00 | Killed Destruction Knight at level 207. (Justified) |
| 15 May 2019, 05:54 | Killed Destruction Knight at level 208. (Justified) |
| 15 May 2019, 05:19 | Killed Twin Shadow at level 210. (Justified) |
| 14 May 2019, 17:19 | Killed Fotex at level 248. (Justified) |
| 14 May 2019, 17:08 | Killed Ejaculacao Precoce at level 228. (Justified) |
| 14 May 2019, 16:59 | Killed Rozjebe Ci Czache at level 205. (Justified) |
| 14 May 2019, 16:54 | Killed Nao Thc at level 202. (Justified) |
| 14 May 2019, 16:53 | Killed Antyrow at level 214. (Justified) |
| 14 May 2019, 16:43 | Killed Slaba Psycha at level 240. (Justified) |
| 14 May 2019, 16:38 | Killed Akrus at level 159. (Justified) |
| 14 May 2019, 15:46 | Killed Exequttoreek at level 168. (Justified) |
| 14 May 2019, 08:46 | Killed Exequttoreek at level 149. (Justified) |
| 14 May 2019, 08:41 | Killed Exequttoreek at level 149. (Justified) |
| 14 May 2019, 08:29 | Killed Exequttoreek at level 142. (Justified) |
| 14 May 2019, 08:23 | Killed Exequttoreek at level 143. (Justified) |
| 14 May 2019, 08:02 | Killed Exequttoreek at level 131. (Justified) |
| 14 May 2019, 07:09 | Killed Brown Teeam at level 189. (Justified) |
| 14 May 2019, 05:52 | Killed Akrus at level 153. (Justified) |
| 14 May 2019, 05:48 | Killed Niewolnik Paula at level 171. (Justified) |
| 14 May 2019, 05:45 | Killed Xabya at level 117. (Justified) |
| 14 May 2019, 05:16 | Killed Nadzieje Na Blok at level 260. (Justified) |
| 14 May 2019, 03:06 | Killed Zalton at level 115. (Justified) |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Level/Vocation | Status | |
| 1. Wonder | Gunzodus - NonProd | 193 Elder Druid | Offline | |
Account
Buy Character
Social
Castle Wars
Outlaw Castle
Conquered by
RAGE QUIT
RAGE QUIT
Castle of Greenshore
No guild has proven dominance here yet.

