Character Information
| General Information | |
|---|---|
| Name: | Joninho |
| World: | Gunzodus - NonProd |
| Sex: | Male |
| Vocation: | Exalted Monk |
| Level: | 501 |
| Residence: | Venore |
| Last Login: | 13 December 2025, 13:13 |
| Created: | 29 August 2025, 23:59 |
| Outfit: | |
Farm History
| Date | Experience | Raw Experience |
| 18/06/2026 12:03 - 19/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| Yesterday | Not any experience gained in this time. | Not any experience gained in this time. |
| 16/06/2026 12:03 - 17/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 15/06/2026 12:03 - 16/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 14/06/2026 12:03 - 15/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 13/06/2026 12:03 - 14/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 12/06/2026 12:03 - 13/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| Character Victims | |
|---|---|
| 23 November 2025, 15:55 | Killed Hitman at level 730. (Justified) |
| 20 November 2025, 19:54 | Killed Quasi at level 821. (Justified) |
| 8 November 2025, 11:25 | Killed A'groki at level 200. (Justified) |
| 7 November 2025, 21:08 | Killed Joni Bigodess at level 456. (Justified) |
| 7 November 2025, 19:34 | Killed Wan Xu Fri at level 735. (Justified) |
| 3 November 2025, 21:16 | Killed Joni Bigodess at level 446. (Justified) |
| 1 November 2025, 11:06 | Killed Joni Bigodess at level 446. (Justified) |
| 31 October 2025, 16:04 | Killed Wanxufrii at level 695. (Unjustified) |
| 23 October 2025, 15:55 | Killed Wanxufrii at level 691. (Justified) |
| 17 October 2025, 19:06 | Killed Wanxufri at level 663. (Justified) |
| 9 October 2025, 19:45 | Killed Tentacruel Rlt at level 338. (Justified) |
| 9 October 2025, 19:42 | Killed Joni Bigodess at level 401. (Justified) |
| 9 October 2025, 19:42 | Killed Bloker Rlt at level 369. (Justified) |
| 9 October 2025, 19:42 | Killed Shuckle Rlt at level 360. (Justified) |
| 4 October 2025, 13:33 | Killed Joni Bigodess at level 384. (Justified) |
| 4 October 2025, 12:55 | Killed Joni Bigodess at level 386. (Justified) |
| 28 September 2025, 23:44 | Killed Fafikowsky at level 314. (Justified) |
| 31 August 2025, 15:18 | Killed Elite Evil at level 226. (Justified) |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Level/Vocation | Status | |
| 1. Aale | Gunzodus - NonProd | 404 Elder Druid | Offline | |
| 2. Ameshow | Gunzodus - NonProd | 252 Sorcerer | Offline | |
| 3. Ameshu | Gunzodus - NonProd | 179 Druid | Offline | |
| 4. Autysta | Gunzodus - NonProd | 1081 Master Sorcerer | Offline | |
| 5. Bartikocur | Gunzodus - NonProd | 150 Paladin | Offline | |
| 6. Benfica | Gunzodus - NonProd | 783 Elite Knight | Offline | |
| 7. Blinblin Ek | Gunzodus - NonProd | 611 Elite Knight | Offline | |
| 8. Boom | Gunzodus - NonProd | 647 Elite Knight | Offline | |
| 9. De'chattilon | Gunzodus - NonProd | 255 Elite Knight | Offline | |
| 10. Deathbringer | Gunzodus - NonProd | 578 Elite Knight | Offline | |
| 11. Denti Fks | Gunzodus - NonProd | 206 Royal Paladin | Offline | |
| 12. Fortieth M-lvl | Gunzodus - NonProd | 507 Royal Paladin | Offline | |
| 13. Harvey Specter | Gunzodus - NonProd | 627 Elite Knight | Offline | |
| 14. Iasik | Gunzodus - NonProd | 484 Elite Knight | Offline | |
| 15. Jack Kuniec | Gunzodus - NonProd | 405 Royal Paladin | Offline | |
| 16. Joninho | Gunzodus - NonProd | 501 Exalted Monk | Offline | |
| 17. King Mara | Gunzodus - NonProd | 555 Elite Knight | Offline | |
| 18. Lilla Louie | Gunzodus - NonProd | 552 Master Sorcerer | Offline | |
| 19. Locotron | Gunzodus - NonProd | 390 Master Sorcerer | Offline | |
| 20. Lord Of The Shadow | Gunzodus - NonProd | 384 Royal Paladin | Offline | |
| 21. Makke Caashh | Gunzodus - NonProd | 631 Elite Knight | Offline | |
| 22. Meier Link | Gunzodus - NonProd | 281 Elite Knight | Offline | |
| 23. Mix Ek | Gunzodus - NonProd | 604 Elite Knight | Offline | |
| 24. Mo Nk | Gunzodus - NonProd | 1092 Exalted Monk | Offline | |
| 25. Ms Wariat | Gunzodus - NonProd | 237 Master Sorcerer | Offline | |
| 26. Naicob | Gunzodus - NonProd | 2136 Elite Knight | Online | |
| 27. Nivve | Gunzodus - NonProd | 921 Elite Knight | Offline | |
| 28. Nooer | Gunzodus - NonProd | 1114 Elite Knight | Offline | |
| 29. Nuoyi | Gunzodus - NonProd | 1096 Elite Knight | Offline | |
| 30. Onfloordead | Gunzodus - NonProd | 606 Royal Paladin | Offline | |
| 31. Orbitty Of Evil | Gunzodus - NonProd | 636 Elite Knight | Offline | |
| 32. Paladynexe | Gunzodus - NonProd | 201 Royal Paladin | Offline | |
| 33. Password Josele | Gunzodus - NonProd | 472 Master Sorcerer | Offline | |
| 34. Pijany Mdmx | Gunzodus - NonProd | 633 Elite Knight | Offline | |
| 35. Rhu Averi's | Gunzodus - NonProd | 2249 Elder Druid | Online | |
| 36. Rycesz Mjecza | Gunzodus - NonProd | 424 Elite Knight | Offline | |
| 37. Saszka | Gunzodus - NonProd | 208 Exalted Monk | Offline | |
| 38. Skazo Here | Gunzodus - NonProd | 642 Elite Knight | Offline | |
| 39. Sneakly | Gunzodus - NonProd | 2336 Royal Paladin | Offline | |
| 40. Sneakyy | Gunzodus - NonProd | 2320 Master Sorcerer | Offline | |
| 41. Starczywzis | Gunzodus - NonProd | 152 Sorcerer | Offline | |
| 42. Svast | Gunzodus - NonProd | 1057 Master Sorcerer | Offline | |
| 43. The Ineffable | Gunzodus - NonProd | 151 Paladin | Offline | |
| 44. Tonsure | Gunzodus - NonProd | 597 Elite Knight | Offline | |
| 45. Wolfwins | Gunzodus - NonProd | 607 Royal Paladin | Offline | |
| 46. Wyjasnione | Gunzodus - NonProd | 574 Master Sorcerer | Offline | |
| 47. Yesterro | Gunzodus - NonProd | 636 Elite Knight | Offline | |
Account
Buy Character
Social
Castle Wars
Outlaw Castle
Conquered by
RAGE QUIT
RAGE QUIT
Castle of Greenshore
No guild has proven dominance here yet.

