Character Information
| General Information | |
|---|---|
| Name: | Ms Wariat |
| World: | Gunzodus - NonProd |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 237 |
| Residence: | Thais |
| Last Login: | 5 December 2025, 00:04 |
| Created: | 12 July 2025, 17:12 |
| Outfit: | |
Farm History
| Date | Experience | Raw Experience |
| 18/06/2026 12:03 - 19/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| Yesterday | Not any experience gained in this time. | Not any experience gained in this time. |
| 16/06/2026 12:03 - 17/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 15/06/2026 12:03 - 16/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 14/06/2026 12:03 - 15/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 13/06/2026 12:03 - 14/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| 12/06/2026 12:03 - 13/06/2026 12:03 | Not any experience gained in this time. | Not any experience gained in this time. |
| Character Victims | |
|---|---|
| 5 August 2025, 15:45 | Killed Bonkmonk at level 100. (Justified) |
| Characters | ||||
|---|---|---|---|---|
| Name | World | Level/Vocation | Status | |
| 1. Aale | Gunzodus - NonProd | 404 Elder Druid | Offline | |
| 2. Ameshow | Gunzodus - NonProd | 252 Sorcerer | Offline | |
| 3. Ameshu | Gunzodus - NonProd | 179 Druid | Offline | |
| 4. Autysta | Gunzodus - NonProd | 1081 Master Sorcerer | Offline | |
| 5. Bartikocur | Gunzodus - NonProd | 150 Paladin | Offline | |
| 6. Benfica | Gunzodus - NonProd | 783 Elite Knight | Offline | |
| 7. Blinblin Ek | Gunzodus - NonProd | 611 Elite Knight | Offline | |
| 8. Boom | Gunzodus - NonProd | 647 Elite Knight | Offline | |
| 9. De'chattilon | Gunzodus - NonProd | 255 Elite Knight | Offline | |
| 10. Deathbringer | Gunzodus - NonProd | 578 Elite Knight | Offline | |
| 11. Denti Fks | Gunzodus - NonProd | 206 Royal Paladin | Offline | |
| 12. Fortieth M-lvl | Gunzodus - NonProd | 507 Royal Paladin | Offline | |
| 13. Harvey Specter | Gunzodus - NonProd | 627 Elite Knight | Offline | |
| 14. Iasik | Gunzodus - NonProd | 484 Elite Knight | Offline | |
| 15. Jack Kuniec | Gunzodus - NonProd | 405 Royal Paladin | Offline | |
| 16. Joninho | Gunzodus - NonProd | 501 Exalted Monk | Offline | |
| 17. King Mara | Gunzodus - NonProd | 555 Elite Knight | Offline | |
| 18. Lilla Louie | Gunzodus - NonProd | 552 Master Sorcerer | Offline | |
| 19. Locotron | Gunzodus - NonProd | 390 Master Sorcerer | Offline | |
| 20. Lord Of The Shadow | Gunzodus - NonProd | 384 Royal Paladin | Offline | |
| 21. Makke Caashh | Gunzodus - NonProd | 631 Elite Knight | Offline | |
| 22. Meier Link | Gunzodus - NonProd | 281 Elite Knight | Offline | |
| 23. Mix Ek | Gunzodus - NonProd | 604 Elite Knight | Offline | |
| 24. Mo Nk | Gunzodus - NonProd | 1092 Exalted Monk | Offline | |
| 25. Ms Wariat | Gunzodus - NonProd | 237 Master Sorcerer | Offline | |
| 26. Naicob | Gunzodus - NonProd | 2136 Elite Knight | Online | |
| 27. Nivve | Gunzodus - NonProd | 921 Elite Knight | Offline | |
| 28. Nooer | Gunzodus - NonProd | 1114 Elite Knight | Offline | |
| 29. Nuoyi | Gunzodus - NonProd | 1096 Elite Knight | Offline | |
| 30. Onfloordead | Gunzodus - NonProd | 606 Royal Paladin | Offline | |
| 31. Orbitty Of Evil | Gunzodus - NonProd | 636 Elite Knight | Offline | |
| 32. Paladynexe | Gunzodus - NonProd | 201 Royal Paladin | Offline | |
| 33. Password Josele | Gunzodus - NonProd | 472 Master Sorcerer | Offline | |
| 34. Pijany Mdmx | Gunzodus - NonProd | 633 Elite Knight | Offline | |
| 35. Rhu Averi's | Gunzodus - NonProd | 2249 Elder Druid | Online | |
| 36. Rycesz Mjecza | Gunzodus - NonProd | 424 Elite Knight | Offline | |
| 37. Saszka | Gunzodus - NonProd | 208 Exalted Monk | Offline | |
| 38. Skazo Here | Gunzodus - NonProd | 642 Elite Knight | Offline | |
| 39. Sneakly | Gunzodus - NonProd | 2336 Royal Paladin | Offline | |
| 40. Sneakyy | Gunzodus - NonProd | 2320 Master Sorcerer | Offline | |
| 41. Starczywzis | Gunzodus - NonProd | 152 Sorcerer | Offline | |
| 42. Svast | Gunzodus - NonProd | 1057 Master Sorcerer | Offline | |
| 43. The Ineffable | Gunzodus - NonProd | 151 Paladin | Offline | |
| 44. Tonsure | Gunzodus - NonProd | 597 Elite Knight | Offline | |
| 45. Wolfwins | Gunzodus - NonProd | 607 Royal Paladin | Offline | |
| 46. Wyjasnione | Gunzodus - NonProd | 574 Master Sorcerer | Offline | |
| 47. Yesterro | Gunzodus - NonProd | 636 Elite Knight | Offline | |
Account
Buy Character
Social
Castle Wars
Outlaw Castle
Conquered by
RAGE QUIT
RAGE QUIT
Castle of Greenshore
No guild has proven dominance here yet.

