Gunzodus Brazil will start in
Host Location:
São Paulo, Brazil
Ping: 20-80ms (BR), 80-130ms (EU)
Multiworld: yes
Test Server: open until 10th June - free level/skills/money
Create Account now
Wiki
After 7 years without a reset, the in-game economy has become unhealthy due to years of farming and past exploits. On 10 May 2026 all current gold will be converted to Old Money and a fresh gold economy will begin. Long-term players are protected — your gold retains value through the Old Money system.
Full discussion and player feedback: Forum announcement thread ↗
🪙 Old Money
- All current gold → Old Money
- Usable at NPCs, Bestiary, Prey, Forge, and the special George Soros NPC
- Not tradable between players
- Not usable on the Market
- 10% monthly cut to motivate transition
- ~1,000,000 old money = 1 Tibia Coin (non-transferable initially, unlocking ~10%/week)
✨ New Economy
- Fresh gold starts alongside Old Money
- Only new gold is tradable and market-usable
- Increased boss drop rates for more item supply
- Higher loot rates in no-bot dungeons
- Monthly Lottery (50k/ticket, unique reward)
- Battle Pass system with lightweight perks
- Revised loot drops from regular farming
📋 Items Removed & Converted to Old Money
| Item | Old Money Value |
|---|---|
| Amulet of loss | 10,000 gold coins |
| Guardian boots | 35,000 gold coins |
| Violet gem | 10,000 gold coins |
| Gold ingot | 5,000 gold coins |
| Steel boots | 30,000 gold coins |
| Demonic essence | 1,000 gold coins |
| Green gem | 5,000 gold coins |
| Small emerald | 250 gold coins |
| Mastermind shield | 50,000 gold coins |
| Giant shimmering pearl | 3,000 gold coins |
| Underworld rod | 4,400 gold coins |
| Terra rod | 2,000 gold coins |
| Giant sword | 17,000 gold coins |
| Assassin dagger | 20,000 gold coins |
| Guardian halberd | 11,000 gold coins |
| Red crystal fragment | 800 gold coins |
| Blue crystal shard | 1,500 gold coins |
| Mercenary sword | 12,000 gold coins |
| Skull helmet | 40,000 gold coins |
| Demon shield | 30,000 gold coins |
| Red gem | 1,000 gold coins |
| Small ruby | 250 gold coins |
| Small diamond | 300 gold coins |
| Magma coat | 11,000 gold coins |
| Nightmare blade | 35,000 gold coins |
| Violet crystal shard | 1,500 gold coins |
| Green crystal shard | 1,500 gold coins |
| Blue gem | 5,000 gold coins |
| War axe | 12,000 gold coins |
| Fire axe | 8,000 gold coins |
| Relic sword | 25,000 gold coins |
| Small amethyst | 200 gold coins |
| Brown crystal splinter | 400 gold coins |
| Rift lance | 30,000 gold coins |
| Traditional sai | 16,500 gold coins |
| Magic plate armor | 90,000 gold coins |
| Rift crossbow | 45,000 gold coins |
| Magma legs | 11,000 gold coins |
| Terra legs | 11,000 gold coins |
| Warrior helmet | 5,000 gold coins |
| Opal | 500 gold coins |
| Small topaz | 200 gold coins |
| Warrior's shield | 9,000 gold coins |
| Wand of inferno | 3,000 gold coins |
| Lightning legs | 11,000 gold coins |
| Warrior's axe | 11,000 gold coins |
| Glacier kilt | 11,000 gold coins |
| Rift shield | 50,000 gold coins |
| Hexagonal ruby | 30,000 gold coins |
| Wand of voodoo | 4,400 gold coins |
| Fire mushroom | 200 gold coins |
| Knight legs | 5,000 gold coins |
| Onyx flail | 22,000 gold coins |
| Butcher's axe | 18,000 gold coins |
| Tower shield | 8,000 gold coins |
| Haunted blade | 8,000 gold coins |
| Titan axe | 4,000 gold coins |
| Golden armor | 20,000 gold coins |
| Blue robe | 10,000 gold coins |
| Ice rapier | 1,000 gold coins |
| Terra boots | 2,500 gold coins |
| Crystal mace | 12,000 gold coins |
| Hailstorm rod | 3,000 gold coins |
| Small sapphire | 250 gold coins |
| Knight armor | 5,000 gold coins |
| Noble axe | 10,000 gold coins |
| Fire sword | 4,000 gold coins |
| Wand of starstorm | 3,600 gold coins |
| Spellbook of mind control | 13,000 gold coins |
| Rift bow | 45,000 gold coins |
| Knight axe | 2,000 gold coins |
| Ring of blue plasma | 8,000 gold coins |
| Springsprout rod | 3,600 gold coins |
| Oriental shoes | 15,000 gold coins |
| Golden mask | 38,000 gold coins |
| Hammer of wrath | 30,000 gold coins |
| Zaoan legs | 14,000 gold coins |
| Golden legs | 30,000 gold coins |
| Sea horse figurine | 42,000 gold coins |
| Cyan crystal fragment | 800 gold coins |
| Boots of haste | 30,000 gold coins |
| Ruthless axe | 45,000 gold coins |
| Vile axe | 30,000 gold coins |
| Spiked squelcher | 5,000 gold coins |
| Glacier robe | 11,000 gold coins |
| Gold ring | 8,000 gold coins |
| Wand of cosmic energy | 2,000 gold coins |
| Terra hood | 2,500 gold coins |
| Terra mantle | 11,000 gold coins |
| Focus cape | 6,000 gold coins |
| Yellow gem | 1,000 gold coins |
| Spellweaver's robe | 12,000 gold coins |
| Epee | 8,000 gold coins |
| Diamond sceptre | 3,000 gold coins |
| Heavy mace | 50,000 gold coins |
| Blue crystal splinter | 400 gold coins |
| Amber staff | 8,000 gold coins |
| Crown shield | 8,000 gold coins |
| Royal helmet | 30,000 gold coins |
| Spellbook of warding | 8,000 gold coins |
| Sacred tree amulet | 3,000 gold coins |
| Dragonbone staff | 3,000 gold coins |
| Zaoan shoes | 5,000 gold coins |
| Book page | 640 gold coins |
| Shadow sceptre | 10,000 gold coins |
| Some grimeleech wings | 1,200 gold coins |
| Lightning headband | 2,500 gold coins |
| Wand of defiance | 6,500 gold coins |
| Glacier mask | 2,500 gold coins |
| Black pearl | 280 gold coins |
| Magma amulet | 2,000 gold coins |
| Ring of the sky | 30,000 gold coins |
| Unholy bone | 480 gold coins |
| Zaoan armor | 14,000 gold coins |
| Skullcracker armor | 18,000 gold coins |
| Skull staff | 6,000 gold coins |
| Vexclaw talon | 1,100 gold coins |
| Collar of blue plasma | 6,000 gold coins |
| Glowing rune | 350 gold coins |
| Guardian shield | 2,000 gold coins |
| White gem | 12,000 gold coins |
| Putrefactive figurine | 3,200,000 gold coins |
| Crystal crossbow | 35,000 gold coins |
| Magma boots | 2,500 gold coins |
| Small enchanted ruby | 250 gold coins |
| Divine plate | 55,000 gold coins |
| Frazzle tongue | 700 gold coins |
| Demonrage sword | 36,000 gold coins |
| Terra amulet | 1,500 gold coins |
| Glorious axe | 3,000 gold coins |
| Demonbone amulet | 32,000 gold coins |
| Onyx chip | 500 gold coins |
| Lightning robe | 11,000 gold coins |
| Crown armor | 12,000 gold coins |
| Green crystal fragment | 800 gold coins |
| Crystalline armor | 16,000 gold coins |
| Drakinata | 10,000 gold coins |
| Goosebump leather | 650 gold coins |
| Flask of warrior's sweat | 10,000 gold coins |
| Diremaw brainpan | 350 gold coins |
| Gemmed figurine | 3,500 gold coins |
| Death ring | 1,000 gold coins |
| Pair of hellflayer horns | 1,300 gold coins |
| Cobra crest | 650 gold coins |
| Medusa shield | 9,000 gold coins |
| Demon horn | 1,000 gold coins |
| Collar of red plasma | 6,000 gold coins |
| Fafnar symbol | 950 gold coins |
| Platinum amulet | 2,500 gold coins |
| Beastslayer axe | 1,500 gold coins |
🏪 George Soros NPC — Items for Old Money
| Item | Price (Old Money) |
|---|---|
|
Soul Items — 563,000,000 each
|
|
| Soulcutter | 563,000,000 |
| Soulshredder | 563,000,000 |
| Soulbiter | 563,000,000 |
| Souleater | 563,000,000 |
| Soulcrusher | 563,000,000 |
| Soulmaimer | 563,000,000 |
| Soulbleeder | 563,000,000 |
| Soulpiercer | 563,000,000 |
| Soultainter | 563,000,000 |
| Soulhexer | 563,000,000 |
| Soulkamas | 563,000,000 |
| Soulshanks | 563,000,000 |
| Soulstrider | 563,000,000 |
| Soulshell | 563,000,000 |
| Soulmantle | 563,000,000 |
| Soulshroud | 563,000,000 |
| Pair of Soulwalkers | 563,000,000 |
| Pair of Soulstalkers | 563,000,000 |
| Soulgarb | 563,000,000 |
| Soulsoles | 563,000,000 |
|
Spiritthorn / Arcanomancer — 556,500,000 each
|
|
| Spiritthorn Armor | 556,500,000 |
| Spiritthorn Helmet | 556,500,000 |
| Alicorn Headguard | 556,500,000 |
| Arcanomancer Regalia | 556,500,000 |
| Arboreal Crown | 556,500,000 |
| Ethereal Coned Hat | 556,500,000 |
|
Umbral Master Items — 175,000,000 each
|
|
| Umbral Master Katar | 175,000,000 |
| Umbral Master Spellbook | 175,000,000 |
| Umbral Masterblade | 175,000,000 |
| Umbral Master Slayer | 175,000,000 |
| Umbral Master Axe | 175,000,000 |
| Umbral Master Chopper | 175,000,000 |
| Umbral Master Mace | 175,000,000 |
| Umbral Master Hammer | 175,000,000 |
| Umbral Master Bow | 175,000,000 |
| Umbral Master Crossbow | 175,000,000 |
|
Eldritch Items — 150,000,000 each
|
|
| Eldritch Cowl | 150,000,000 |
| Eldritch Hood | 150,000,000 |
| Eldritch Rod | 150,000,000 |
| Eldritch Breeches | 150,000,000 |
| Eldritch Wand | 150,000,000 |
| Eldritch Cuirass | 150,000,000 |
| Eldritch Bow | 150,000,000 |
| Eldritch Claymore | 150,000,000 |
| Eldritch Warmace | 150,000,000 |
| Eldritch Greataxe | 150,000,000 |
| Eldritch Crescent Moon Spade | 150,000,000 |
| Eldritch Monk Boots | 150,000,000 |
| Eldritch Tome | 150,000,000 |
| Eldritch Folio | 150,000,000 |
|
Falcon / Cobra Items — 225,000,000 each
|
|
| Falcon Circlet | 225,000,000 |
| Falcon Coif | 225,000,000 |
| Falcon Rod | 225,000,000 |
| Falcon Wand | 225,000,000 |
| Falcon Bow | 225,000,000 |
| Falcon Plate | 225,000,000 |
| Falcon Greaves | 225,000,000 |
| Falcon Longsword | 225,000,000 |
| Falcon Battleaxe | 225,000,000 |
| Falcon Mace | 225,000,000 |
| Cobra Crossbow | 225,000,000 |
| Cobra Boots | 225,000,000 |
| Cobra Club | 225,000,000 |
| Cobra Axe | 225,000,000 |
| Cobra Hood | 225,000,000 |
| Cobra Sword | 225,000,000 |
| Cobra Wand | 225,000,000 |
| Cobra Rod | 225,000,000 |
|
Accessories & Rings — 120,000,000 each
|
|
| Turtle Amulet | 120,000,000 |
| Pendulet | 120,000,000 |
| Sleep Shawl | 120,000,000 |
| Alicorn Ring | 120,000,000 |
| Arboreal Ring | 120,000,000 |
| Arcanomancer Sigil | 120,000,000 |
| Ethereal Ring | 120,000,000 |
| Spiritthorn Ring | 120,000,000 |
| Merudri Brooch | 120,000,000 |
|
Special Amulets (Old Money Sink) — 22,500 each
|
|
| Might Ring | 22,500 |
| Stone Skin Amulet | 22,500 |
| Leviathan's Amulet (ICE) | 22,500 |
| Sacred Tree Amulet (EARTH) | 22,500 |
| Shockwave Amulet (ENERGY) | 22,500 |
| Bonfire Amulet (FIRE) | 22,500 |
Account
Buy Character
Social
Castle Wars
Outlaw Castle
Conquered by
RAGE QUIT
RAGE QUIT
Castle of Greenshore
No guild has proven dominance here yet.


